ANUDATT VIDYALAYA & JR COLLEGE
MHADA VASAHAT, AKURLI ROAD, KANDIVALI (EAST), MUMBAI - 400 101
GENERAL MERIT LIST
STREAM : ARTS
Merit No Form No Student's name Marks Obtained Percentage Caste Remark
1 49 AMBRE PRIYANKA PRADIP 446 68.61 OPEN
2 16 MHASKE UMESH MARUTI 459 60.20 SC
3 31 SURYAWANSHI GAUTAM PANDURANG 390 60.00 SC
4 19 MAGAM SUVARNA ATMARAM 377 58.00 OPEN
5 15 PATIL SONALI BHAGWAN 358 55.07 OPEN
6 58 KAMBLE DIPIKA NAMDEV 348 53.53 SC
7 48 JADHAV NILAM UTTAM 347 53.38 OPEN
8 46 SURYAWANSHI VARSHA JAGANNATH 343 52.76 OPEN
9 11 VHANMANE RANJANA NANDU 341 52.46 NT
10 9 MOHITE YOGITA KASHIRAM 339 52.15 SC
11 12 SHINGRE DHANSHREE MOHAN 338 52.00 OPEN
12 62 KSHIRSAGAR KAVITA TATYA 338 52.00 OPEN
13 34 GAMARE RUPALI RAJENDRA 333 51.23 SC
14 1 GHUGHE JYOTI SUKHDEV 330 50.76 NT
15 5 DUDHAM SHAILESH SHANTARAM 326 50.15 OPEN
16 14 PARAB SMITA SHRIRAM 326 50.15 OPEN
17 25 ACHARYA APEKSHA SURYAKANT 326 50.15 SC
18 27 PHADTARE ASHWINI DHANAJI 321 49.38 OPEN
19 63 GAVALI MANISHA LAHU 320 49.23 OPEN
20 28 JATHAR UJWALA SUDHAKAR 320 49.22 OPEN
21 23 JAGTAP BHAGYASHRI AJIT 316 48.61 OPEN
22 18 AKOLKAR PRITI BABARAO 314 48.30 OBC
23 59 SONKAMBLE SAVITRI VITHAL 314 48.30 SC
24 51 AREKAR PRIYANKA BHIBISHAN 313 48.15 OPEN
25 35 GAIKWAD NIRMALA RAMESH 311 47.84 SC
26 33 MORE PRITY SAHDEV 306 47.70 SC
27 32 KOTWAL SONALI SAUDAGAR 310 47.69 OBC
28 10 SANAP SATISH PANDITRAO 307 47.23 OPEN
29 21 SHELAR VINITA TUKARAM 306 47.07 OPEN
30 26 ZAKDE SHILPA ANKUSH 306 47.07 SC
31 30 MANE SANDIP MARUTI 303 46.61 OPEN
32 54 KADKE SUNIL MANOHAR 300 46.59 SC
33 22 KAMBLE ANJANA BABAN 301 46.30 SC
34 29 GAIKWAD VIDYA SUBHASH 298 45.84 OPEN
35 45 SAKAT NIKHIL LAXMAN 296 45.53 SC
36 44 RAUT SANDESH BALKRUSHNA 295 45.38 OBC
37 60 KADAM SUPRIYA SUDHAKAR 290 44.61 OBC
38 57 MAHADIK PRAGATI PANDURANG 287 44.15 NT
39 8 AMBRE PRIYANKA SURESH 284 43.69 OPEN
40 53 SONAWANE SHOBHA DASHRATH 279 42.92 SC
41 52 KAMBLE ASHA JAGANNATH 278 42.76 SC
42 56 KAVITKAR SHITAL SURESH 275 42.30 OPEN
43 6 KALE SUMIT DILIP 274 42.15 SC
44 7 SAWANT SUVARNA PRAKASH 318 42.04 OPEN
45 4 NATE RAKESH SHANTARAM 270 41.53 OBC
46 20 MAKARE POOJA SIDHAPPA 266 40.92 SC
47 3 KHADSE POOJA MADHUKAR 265 40.76 SC
48 13 JOHIL PRAMOD RAMKRUSHNA 265 40.76 OPEN
49 17 SHELAR SHUBHANGI LAVU 253 38.92 OPEN
50 47 JAVED LALKHAN SAYYAD 237 36.46 OPEN
51 2 PAWAR BHARATI SUNIL 296 35.00 OPEN
52 24 SHINDE SONALI SHUBHASH 312 35.00 SC
53 36 CHAVAN JAYESH JANARDEN 312 35.00 OPEN
54 37 GURAV SWAPNALI SAHADEV 289 35.00 OBC
55 38 BHIRADE PRATIBHA BHIMRAO 358 35.00 SC
56 39 GAWADE SACHIN SANDIPAN 279 35.00 NT
57 40 SUTAR ANKUSH RAMDAS
35.00 OBC
58 41 HIRKE BHAGYSHARI DARRAPA 415 35.00 OPEN
59 42 GAWADE TANMAY GANPAT
35.00 OPEN
60 43 BANDRE JAGRUTI LAXMAN 273 35.00 OBC
61 50 JAMNIK MINAKSHI PRAKSH
35.00 SC
62 55 MURKUTE JYOTI DURYODHAN 275 35.00 SC
63 61 BAIT RUPALI DATTARAM 272 35.00 OPEN