ANUDATT VIDYALAYA & JR COLLEGE
MHADA VASAHAT, AKURLI ROAD, KANDIVALI (EAST), MUMBAI - 400 101
GENERAL MERIT LIST
STREAM : SCIENCE
Merit No Form No Student's name Marks Obtained Percentage Caste Remark
1 52 GAIKWAD SHAILESH KISHAN 552 84.92 OPEN
2 20 MAHADIK SATISH RAJESH 544 83.69 OPEN
3 63 GHUMATKAR HEMANGI ASHOK 543 83.53 OBC
4 68 SARATE PREDIP DNYNABHAU 539 82.92 SC
5 53 MOTI NAMRATA SURESH 517 79.53 SC
6 33 SHIRISHKAR VARSHA PRAKASH 515 79.23 SC
7 71 KUMBHAR ARCHANA KANTAPPA 511 78.61 OBC
8 39 DAWARE PRAMOD MADHUKAR 505 77.69 SC
9 6 GUPTA SUNIL KALANDAR 502 77.23 OPEN
10 Online NEELAM GORAKH SAHANI 499 76.76 Open
11 55 SINGH NADINI DURVIJAY 494 76.00 OPEN
12 66 WAFELKAR VISHWAS VISHWANATH 491 75.53 OPEN
13 22 JADHAV SWATI BABAN 488 75.07 OPEN
14 38 NIMBALKAR KISHOR MADHUKAR 484 74.46 OPEN
15 46 JADHAV PRALHAD BHANUDAS 482 74.15 OPEN
16 54 MEDHE VANITA SUBHASH 481 74.00 OPEN
17 35 PADAMPALLE BASWARAJ MANIK 478 73.53 OPEN
18 Online ASHISH SHIVPUJAN MISHRA 417 73.38 Open
19 73 PATHAN SHEHNAZ GULAB 475 73.07 OPEN
20 77 KHAPRE SARAJ SHARAD 474 72.92 OBC
21 5 PANDEY PRIYAKUMARI MADHUR 470 72.30 OPEN
22 76 GUPTA SONI ACHCHHEYLAL 469 72.15 OBC
23 59 SAKPAL PRASHANT SUBHASH 463 71.23 OBC
24 69 SINGH DILIPKUMAR JOGENDRA 462 71.07 OPEN
25 61 KOLE VIKAS UTTAM 451 69.38 SC
26 15 YADAV OMPRAKSAH BIJAYEE 444 68.30 OPEN
27 21 BIRADAR AJAY ANKUSH 443 68.15 OPEN
28 37 JADHAV PRASAD HANMANT 440 67.69 OPEN
29 32 RASAL SANKET SUDHIR 436 67.07 OBC
30 18 MANJARE TARUNA PRABHAKAR 435 66.92 OBC
31 14 JAISWAR BEERU LALCHAND 435 66.90 OPEN
32 50 SAH RAJESH PRAMOD 434 66.76 OBC
33 Online MANOJ MOHAN SAWANT 433 66.61 Open
34 13 NAGRE PRIYANKA BHAUPATIL 430 66.15 NT
35 70 KHERDEKAR NITESH DHANAJI 423 65.07 OPEN
36 34 SHINDE SAVITA UTTAM 421 64.74 SC
37 3 KAMTHE SURESH GANPAT 420 64.61 OPEN
38 25 BHALE SUNANDA SUDAMA 420 64.61 SC
39 60 DHAIGUDE RAHUL DILIP 420 64.61 NT
40 26 KAMBLE ANIL GANPAT 418 64.30 SC
41 30 PAWAR SUNIL BHAGWAN 418 64.30 OPEN
42 57 MANE NILESH ASHOK 418 64.30 SC
43 17 DUBEY POOJA SHITALAPRASAD 415 63.84 OPEN
44 12 BHOSALE DINESHKUMAR VISHNU 415 63.83 OPEN
45 19 PATHAN JAVED RASHID 413 63.53 OPEN
46 56 KALLE SACHIN BALU 407 62.61 SC
47 Online SAMEER VINOD BORLE 407 62.61 Open
48 4 SASANE ROSHAN ANIL 406 62.46 SC
49 31 SINGH YASHWANT PRAVIN 405 62.30 OPEN
50 7 GUPTA SURESH CHHOTELAL 404 62.15 OPEN
51 64 SAHANI SANTOSH RAMANAND 401 61.69 OPEN
52 58 WAGHMARE KISAHAN ANKUSH 400 61.53 SC
53 74 SONAWANE AMOL DATTATRAT 400 61.53 OBC
54 9 NAWADE AVINASH DILIP 395 60.76 OPEN
55 40 LEMBHE HARSHA CHUDAMANI 395 60.76 OPEN
56 65 KUSHWAHA PRIYANKA MITHILESH 394 60.61 OPEN
57 28 NARWADE PRIYANKA MADHUKAR 392 60.30 SC
58 44 PATEL MAHENDRA SHIVSHANKAR 390 60.00 OPEN
59 Online SANCHITA CHANDRASHEKHAR SHENDE 300 60.00 SC
60 Online SANCHITA CHANDRASHEKHAR SHENDE 300 60.00 SC
61 24 GAIKWAD PRADEEP PRATAP 386 59.38 SC
62 10 AWARI RAVINDRA LAXMAN 385 59.23 OPEN
63 42 PATIL JAYESH BALIRAM 384 59.07 OPEN
64 75 LAVHALE RATNADEEP CHARANDAS 382 58.76 SC
65 2 TIWARI SURYAPRAKASH ANILKUMAR 380 58.46 OPEN
66 41 KAMBLE PRIYANKA SHANKAR 380 58.46 SC
67 45 MANMODE JAYENDRA KISHOR 370 56.92 OPEN
68 67 MANE GANESH ANKUSH 361 55.53 SC
69 27 SABLE POONAM SAMPAT 360 55.38 SC
70 43 CHAME RAVIKANT KALIDAS 653 54.30 OBC
71 23 PILLAI RAKESH RAJAN 346 53.23 OPEN
72 72 PAWAR ASHOK MARGAPPA 341 52.46 OBC
73 49 MEGANE SAMEER SHIVAJI 341 52.46 OPEN
74 8 SAID AJAY GORAKSHNATH 340 52.30 OPEN
75 36 SHARMA VIVEK RAJESH 340 52.30 OPEN
76 16 PAL VINODKUMAR RAMMURATHI 330 50.76 OPEN
77 1 SHARMA DINESH LALBAHADUR 326 50.15 OBC
78 48 VANMANE ARCHANA NANDU 326 50.15 NT
79 29 SHARMA VIJAYKUMAR RAMNATH 324 49.84 OPEN
80 11 GAIKWAD PRIYANKA BHASKAR 321 49.38 SC
81 Online AKSHAY SHIRISH MANDILIA 320 49.23 SC
82 62 DAS AMARJEET KRISHNA 247 38.00 SC
83 51 YADAV SHIVSHIS BHAGVAN 318 48.92 OPEN Reject
84 47 SINGH RANJANA HARIKESHBAHADUR 259 35.00 OPEN Reserve