FIRST MERIT LIST






Name of the college: CHEMBUR ENGLISH JUNIOR COLLEGE




Date of publication: 03/07/2008




Time of uploading on website (failing upload, time when successfully sent by email)







Sr. No. App. Form No. Name of Student Category % Percentile
1 51 LUDBE TUSHAR NARAYAN OPEN 81.84 85.14
2 1013 KURDIYA RACHNA RAVINDRA OPEN 76.61 79.70
3 870 GORAD TUSHAR BALU NT2 74.30 77.30
4 741 DAYMA AMRIT LAL GOPAL OPEN 74.15 77.14
5 512 MANDLIK NAYAN DATTARAM OPEN 73.38 76.34
6 391 DARADE KIRAN SANTOSH OBC 72.30 75.22
7 835 PAGARE DIKSHA RAJU SC 72.30 75.22
8 490 VISHE AMIT LAHU OPEN 71.23 74.11
9 168 KAKDE RUPALI SHIVKUMAR OPEN 71.07 73.94
10 674 NARWADE KAVITA SAHEBRAO OPEN 70.92 73.78
11 690 CHAUDHARY RANJANA RAMKARAN OPEN 70.46 73.30
12 632 PARADAKAR MINAKSHI HARISHCHANDRA OPEN 70.30 73.14
13 83 KADAM NIKITA SAKHARAM OPEN 70.15 72.98
14 739 SHAIKH NILOFAR HABIB OPEN 70.15 72.98
15 792 BHOIR BHAGYASHRI DAMODAR OBC 70.00 72.83
16 192 ADASUL PRAJOT BHIMRAO SC 69.69 72.50
17 972 KHAN SHAMAPARVEEN KAMAL MOHIDDIN OPEN 69.69 72.50
18 793 PATIL DIKSHITA MANOHAR OBC 69.53 72.34
19 436 PURABHE ANJU ASARAM SC 69.53 72.34
20 1014 KURDIYA MAYA POONAMCHAND OPEN 69.23 72.02
21 696 SAINDANE ASHWINI ANAND SC 68.46 71.22
22 123 SHINDE VINIT VIJAY OBC 68.46 71.22
23 599 PAGARIA CHIRAG SANJAY OPEN 68.30 71.06
24 794 KAMBLE SHRADDHA SURYAKANT SC 67.84 70.58
25 373 PATIL MADHURI GAJANAN OPEN 67.84 70.58
26 174 SHAIKH MOHD NAWAZ GULAM KADAR OPEN 67.84 70.58
27 1050 BHATI PAWAN MANGILAL OPEN 67.69 70.42
28 1030 MORE SUVET GAUTAM SC 67.53 70.26
29 332 SHAIKH VASHIM SHAIKH ABDULGANI OPEN 66.92 69.62
30 1004 KAZI SABEEHA SATTAR OPEN 66.46 69.14
31 879 BHUJBAL SONAL DINKAR SC 66.15 68.82
32 318 JADHAV PRAVIN NARAYAN OPEN 66.15 68.82
33 567 ROGAIYA KHATOON AXAM HUSAIN KHAN OPEN 66.15 68.82
34 200 JOSHI VIKRANT RAGHUNATH OBC 66.00 68.66
35 133 PATIL ARPANA PRABHAKAR OBC 65.92 68.58
36 975 KAMAT RUEETA VINOD OPEN 65.84 68.50
37 35 TAJUDDIN SHAMSUDDIN OPEN 65.69 68.34
38 474 PATIL PRIYANKA ARJUN OBC 65.53 68.18
39 486 SHAIKH BILAL ISMAIL OPEN 65.07 67.70
40 376 SHAIKH ISHAQUE SHAIKH ISMAIL OPEN 65.07 67.70
41 744 SHARMA ROHAN RAMESH OPEN 65.07 67.70
42 538 TAMBOLI SONALI GAJANAN OBC 65.07 67.70
43 390 PALE VEGESH DATTARAM OBC 64.76 67.37
44 645 SHAMIM BANO SAYYED FAIYAZ OPEN 64.76 67.37
45 298 DALVI CHETAN SITARAM OPEN 64.61 67.22
46 1016 JAGTAP RAHUL RAJENDRA OPEN 64.61 67.22
47 487 MOHAMMED NASEER MOHD ISMAIL OPEN 64.46 67.06
48 289 PAWAR DINESH RAMCHANDRA OPEN 64.30 66.90
49 372 WANKHADE PRITI MANOHAR OBC 64.15 66.74
50 10 JATOLIYA PARAMESH SUWALAL OPEN 64.00 66.58
51 257 SHAIKH WASIM SHAHEJAHAN OPEN 64.00 66.58
52 992 PHADTARE VINAYAK CHANDRAKANT OPEN 63.69 66.26
53 ***** PRIYANKA CHRISTINA D'SOUZA OPEN 63.69 66.26
54 859 SAWARDEKAR GEETANJALI SURENDRA SC 63.23 65.78
55 820 CHAUSHRY MOHD RIZWAN ALI SARFARAZ ALI OPEN 63.07 65.62
56 507 KHANDAGLE SHRIKANT SANJAY SC 63.07 65.62
57 97 PARVEZ ALI YUSUF ALI OPEN 62.92 65.46
58 46 SAYYED SALAM SAYYED SALEEM OPEN 62.92 65.46
59 482 REGAR BHAGYASGREE LAXMINARAYAN OPEN 62.76 65.29
60 559 KALASTRI RAGINI RAVI OPEN 62.61 65.14
61 550 MORE RUPALI BALU OPEN 62.46 64.98
62 1021 RUKHSAR MOHAMMEDKHAJA OPEN 62.46 64.98
63 902 KANDEKAR SANTOSH SANJAY SC 62.30 64.81
64 984 UNAVANE SONAL VITTHAL SC 62.30 64.81
65 847 MOHAMMED ASIF MOHAMMED ZAKIR OPEN 62.00 64.50
66 985 SHAIKH NAFEES NAIEM OPEN 62.00 64.50
67 250 DIXIT MANJU DATTA OPEN 61.84 64.34
68 707 IQBAL JAVED OPEN 61.84 64.34
69 122 BHANDE DEEPAK SUBHASH OPEN 61.69 64.18
70 925 MOHAMMED SALEEM MANZOOR ALI OPEN 61.69 64.18
71 965 SONAWANE PRIYANKA ANIL SC 61.69 64.18
72 552 CHOUDHARY ANITA RAMPRASAD OPEN 61.53 64.01
73 1011 MAHADIK SURAJ SURESH OPEN 61.38 63.86
74 644 RANE NINAD SURESH OPEN 61.38 63.86
75 548 VARMA PRASHANTKUMAR RAMBACHAN OPEN 61.38 63.86
76 977 DAIYA BHAGYASHRI JAGDISH OPEN 61.23 63.70
77 662 JADHAV SACHIN NANDKUMAR OPEN 61.23 63.70
78 85 SHINDE SARASWATI BABA SC 61.23 63.70
79 897 CHAVAN RAHUL ARJUN OPEN 61.07 63.54
80 440 SANKHALA KANTILAL MAHAVIR PRASAD OPEN 61.07 63.54
81 716 SONAWANE RAKHI DHONDIRAM SC 61.07 63.54
82 939 UMBRAJE PRABHAVATI ANNAPPA NT2 61.07 63.54
83 465 JADHAV SWAPANALI SURESH