SECOND MERIT LIST







Name of the college: CHEMBUR ENGLISH JUNIOR COLLEGE




Date of publication: 05/07/2008




Time of uploading on website (failing upload, time when successfully sent by email)














Sr. No. App. Form No. Name of Student Category % Percentile
1 677 KAWALE JYOTSAN VIJAY SC 59.83 62.25
2 175 SHINDE SANKET PRAKASH OPEN 59.38 61.78
3 852 BAVALE POOJA VASANT OPEN 59.23 61.62
4 540 DHULAP UDAY PANDURANG OPEN 59.23 61.62
5 229 PAWAR ASHOK APPASAHEB OPEN 59.23 61.62
6 752 SHAIKH FAYZABANU MOHDJAFAR OPEN 59.23 61.62
7 412 SUWASIYA DAMODAR MANGLAJI SC 59.23 61.62
8 312 VAIDYA ASHWINI JANARDAN OPEN 59.23 61.62
9 307 SHAIKH MOHAMMED ASIF MOHAMMED RAFIQUE OPEN 59.07 61.45
10 488 SHAIKH MOHAMMED SHANAWAZ J M AKBAR OPEN 59.07 61.45
11 986 GHATVISAVE PRADNYA SUKHDEV SC 58.92 61.30
12 12 KHANDAGALE KIRTI VILAS OPEN 58.92 61.30
13 988 SAROJ SANOJKUMAR LALMAN OPEN 58.92 61.30
14 199 THAKUR RAKESH KUMAR RAMANATH OPEN 58.76 61.13
15 285 JANI NEHA KIRIT RITA OPEN 58.61 60.98
16 17 NAKATE DEEPALI RAMCHANDRAN OBC 58.61 60.98
17 630 TALEKARI DILIP GADAPPA SC 58.61 60.98
18 119 PATARE YOGESH PRABHAKAR OPEN 58.46 60.82
19 1024 PATARE YOGESH PRABHAKAR OPEN 58.46 60.82
20 738 SHINDE VAIBHAV MAHENDRA OPEN 58.46 60.82
21 880 TIWARI POOJA PARASNATH OPEN 58.46 60.82
22 364 BHUVAD BHAKTI DEEPAK OBC 58.30 60.65
23 203 SHOEB RASOOL SAYYED OPEN 58.30 60.65
24 218 KAMATCHI SELVAM OPEN 58.15 60.50
25 678 KAWALE BHAGYSHREE VIJAY SC 58.15 60.50
26 283 MORE MOHIT MOTIRAM OPEN 58.15 60.50
27 356 SHAIKH ASIF SALIM OPEN 58.15 60.50
28 144 YADAV AJIT KUMAR RAMCHAND OPEN 58.15 60.50
29 459 HADPAD TEJASVI SURYAKANT OPEN 58.00 60.34
30 305 MORE AKSHATA BALWANT OPEN 58.00 60.34
31 317 PATIL ANIKET MADHUKAR OBC 58.00 60.34
32 692 SAMEERA MOHD SHARIF OPEN 58.00 60.34
33 981 YADAV ANITA PANALAL OPEN 58.00 60.34
34 241 SHAIKH FAIZ AHAMED MOHIUDDIN OPEN 57.84 60.17
35 715 WAVARE AARTI NAMDEV NT1 57.84 60.17
36 893 BHOR SHEKHAR BHAUSAHEB OPEN 57.83 60.16
37 484 GAIKAWAD AMOL POPAT OPEN 57.69 60.02
38 382 JADHAV SAGAR SHIVAJI OBC 57.69 60.02
39 1034 JADHAV YOGITA AMARNATH NT 57.69 60.02
40 178 SHARMA NANDINI MADHAV OPEN 57.69 60.02
41 639 NIMDE POONAM PRAKASH OBC 57.53 59.85
42 1047 ANSARI SHABNAM NIYAZAHMED OPEN 57.38 59.70
43 926 RANPISE SNEHA BHAGWAN SC 57.38 59.70
44 962 GUPTA KAVITADEVI BHAIYALAL OPEN 57.23 59.54
45 961 GUPTA KRISHAN KUMAR BHAIYALAL OPEN 57.23 59.54
46 846 KHAN NIZAMUDDIN IKBAL OPEN 57.23 59.54
47 533 MOHD. BILAL MOHD. ARIF OPEN 57.23 59.54
48 751 SHAIKH YUNUS BISMILLAJAN OPEN 57.23 59.54
49 691 SHAIKH ZAHID AHMED ABDUL HAMID OPEN 57.23 59.54
50 246 SHERAMKAR PRANALI DAMODAR OBC 57.07 59.37
51 460 KAWALE DEEPA NINGPPA SC 56.92 59.22
52 628 KOTHAPALLI BALAKRISHNA VENKATESHWARLU OBC 56.92 59.22
53 627 PAWAR SUMEET NARESH NT2 56.92 59.22
54 402 SONDE TERESH RAJENDRAKUMAR SC 56.92 59.22
55 481 KULDIP JITENDRA DULICHAND OPEN 56.76 59.05
56 94 QUAZI SIRAJ AHMED KHALILUR REHMAN OPEN 56.61 58.90
57 712 HOUSNOOR VINAYAK MARUTI VJNT 56.46 58.74
58 82 MANE SUNITA MAHADEV OPEN 56.46 58.74
59 102 SHELAR MANISHA BHAGWAN SC 56.46 58.74
60 856 ZENDE PRIYANKA ADINATH SC 56.46 58.74
61 360 DANGAT DARSHANA KISAN OPEN 56.30 58.57
62 722 GAUTAM RAHUL KUMAR BALJEET SINGH OPEN 56.30 58.57
63 353 GOWDA ANURADHA MANJEGOWDA OPEN 56.30 58.57
64 998 KAMBLE SAGAR GAUTAM SC 56.30 58.57
65 780 KARANDI BHARATI NIJLINGA OPEN 56.30 58.57
66 1029 MAKASARE GAUTAM NAGURAV SC 56.30 58.57
67 772 MEHTA MANOJ KUMAR PRAKASHCHANDRAN OPEN 56.30 58.57
68 441 NADKARNI POOJA PRAMOD OPEN 56.30 58.57
69 340 SAWARIMUTHU JOSEPH AROKIYA SWAMY OPEN 56.15 58.42
70 359 SHAIKH SALMAN MEHMOOD OPEN 56.15 58.42
71 1041 UBALE NITESH DILIP SC 56.15 58.42
72 290 DHALIYA ANJANI KUMAR RAJ KUMAR OPEN 56.00 58.26
73 530 JATOLIYA MEHENDRAKUMAR MADANLAL OPEN 56.00 58.26
74 731 PARAB ASHWINI GANU OPEN 56.00 58.26
75 1042 PARAB LAXMAN EKNATH OPEN 56.00 58.26
76 527 SHEDGE RAHUL NAMDEO OPEN 56.00 58.26
77 729 SHIGWAN RUPESH RAVINDRA OPEN 56.00 58.26
78 498 SHINDE SONAL SUHAS OPEN 56.00 58.26
79 934 SHINDE UMESH RAMDAS SC 56.00 58.26
80 720 KALE KOMAL MOHAN SC 55.84 58.09
81 352 KHAN JAVED FAREED OPEN 55.84 58.09
82 296 PUJARI JYOTI MOHAN OPEN 55.84 58.09
83 798 JELIYA SURAJ KALURAM SC 55.69 57.94
84 1039 KHAN TARANNUM MUSLIM OPEN 55.69 57.94
85 737 KAWALE SHWETA ZARNPPA OPEN 55.53 57.77
86 311 PILLE R. SARAVANAN RAJENDRAN OPEN 55.53 57.77
87 316 RAO BHAIROJI MAHESH OPEN 55.53 57.77
88 331 SALMAN KHAN MO UMAR OPEN 55.53 57.77
89