Overview

commerce
science


Sheet 1: commerce

KARTHIKA HIGH SCHOOL & JR. COLLEGE
1ST MERIT LIST FOR COMMERCE STUDENTS
SR.NO. FORM NO NAME DOB %
1 1357 SHARMA NITESH 01/05/1993 84.61
2 1338 GAIKWAD MANOJ 19/03/1993 83.53
3 1351 KHAN SHAROOQ 01/05/1993 83.23
4 1358 KHAN AMRESH 10/10/1992 83.23
5 1332 SHAIKH SIDDIQUI 06/12/1991 82.46
6 1336 SHAH HARISH 09/10/1992 82.30
7 1337 SHETTY ANITA 10/05/1992 82.00
8 1341 GUPTA MANISH 10/06/1989 81.84
9 1344 SHAH GANESH 14/05/1992 81.07
10 1339 KHAN AYUB 30/11/1992 80.92
11 1345 DARUWALA SURESH 21/05/1993 80.92
12 1348 MAURYA RAJESH 20/12/1993 80.76
13 1354 ANSARI AHMED MOHAMMED 04/05/1993 80.61
14 1335 YADAV RAJESH 09/06/1993 80.30
15 1356 LALA SHYAM 22/05/1991 80.00
16 1333 MOHD ASIF HABIB 17/08/1991 79.84
17 1346 SHAIKH ABUBAKAR 12/04/1992 79.84
18 1349 SAH HITESH 01/02/1993 79.84
19 1350 GUPTA RAMLAL 03/09/1992 79.69
20 1334 SHAIKH SHOEB SAHEB 14/07/1992 79.53
21 7 MANDAL RUBEENA ALI AHMED 13/10/1992 79.23
22 1353 MUDALIAR SARIKA 09/09/1992 79.23
23 1347 RAJPUT RAVISHANKAR 16/01/1993 79.07
24 1340 MENON KIRTI 25/08/1992 78.61
25 1355 SHAIKH ABDUL 18/08/1993 78.61
26 1342 YADAV RAHUL 10/02/1993 78.00
27 1352 KHAN AMIR 10/10/1992 78.00
28 1359 SHAIKH RASHID 09/09/1992 78.00
29 1756 KADAM SAMZDHA ABA 06/12/1991 77.69
30 394 MUJAWAR ARIFA ABDULLA 17/08/1991 77.67
31 1752 PAWAR VARSHA LAXMAN 14/07/1992 76.61
32 1745 MAGDUM POONAM SAMBHAJI 09/06/1993 76.46
33 174 GOUDA PRAMILA KALICHARAN 09/10/1992 76.15
34 162 KHAN SHAHBAZ AHMAD MOHD AKRAM 10/05/1992 75.84
35 1604 KHAN ASMA KAMRUDDIN 19/03/1993 75.69
36 1007 KANUJIA PUJARI ZALMAN 04/05/1993 74.46
37 1343 SAINI MANPREET 13/08/1992 74.30
38 176 FAIZAN AHMED HAIDER ALI 30/11/1992 73.69
39 467 ANSARI SHOBANA BANO JAMIL AHMED 25/08/1992 72.61
40 682 MOHAMMED RAFIQUE SHAKI AHMED 10/06/1989 72.61
41 870 SHETTY PRAJNA DEVDAS 10/02/1993 72.46
42 211 CHENDVANKAR AKSHATA ANIL 13/08/1992 72.00
43 692 JHA VARSHA PREMCHANDRA 14/05/1992 71.84
44 151 KHAN ZIWAIR AHMED BABA KHAN 21/05/1993 71.07
45 1818 MOHANTI PUSHPA SIMANCHAL 12/04/1992 71.07
46 268 YADAV SHRADHA RAJENDRA 28/05/1993 70.92
47 534 MOHD AASIN MOHD IBRAHIM 16/01/1993 70.92
48 669 SHAIKH NAZNEEN ISHAQUE 20/12/1993 70.92
49 21 SINGH ASHWINI CHHATRAPAL 04/04/1992 70.76
50 168 KHAN FARIDA ABDUL RASHID 01/02/1993 70.46
51 254 GULEKAR ANIL DATTARAM 03/09/1992 70.15
52 1050 CHOUDHARY FARZANA AZEEZUR REHMAN 05/01/1993 70.15
53 1562 BAMNE FARAHEEM RIYAZ 01/05/1993 70.00
54 904 NOORUDDIN SALAHUDDIN 09/09/1992 69.84
55 1778 SHINDE SWAPNIL SANDEEP 10/10/1992 69.84
56 100029425 ZOHEB ZUBER SIDDIQUI 5/5/1992 69.69
57 1809 SHAIKH MD-UMAR ABU REHAN 18/08/1993 69.38
58 1819 MAHANTI SANTOSH KUMAR SEEMACHAL 04/05/1993 69.38
59 1785 SHAIKH NADEEM NIZAM 29/11/1992 69.07
60 984 POOJARY MAHESHRAJ SANJEEVA 9/12/1992 68.92
61 1509 TELWALA HUMA CAUCER 22/05/1991 68.92
62 1875 RAWAT NAVNEET NILESH 26/02/1993 68.92
63 1810 HEENA SHER ALI 14/01/1992 68.76
64 688 VISHWKARMA SWETA CHHOTELAL 08/07/1993 68.61
65 688 VISHWKARMA SWETA CHHOTELAL 08/07/1993 68.61
66 549 ANSARI MOHD SADIQUE ABDUL WAHAB 09/11/1991 68.46
67 13 BHATTAL RESHAM KAUR SURINDER SINGH 10/03/1992 68.30
68 998 DEVADIGA SHAILESH SHYAM 11/02/1992 68.30
69 897 CHETTIYAR VEEBAL LASKHSNI BALGURUSAMY 17/07/1993 68.04
70 751 ANJALIN SHINI WILSON 30/7/1992 68.00
71 215 JAISWAR RAJESH OMKAR 03/03/1991 67.84
72 235 SEETAMANI SEETA MEERAPPA 15/2/1993 67.38
73 762 KHAN IMRAN AHMED ISBAR AHMED 02/01/1992 67.38
74 788 VALAKATI KIRTHI SATYANARAYANA 04/05/1993 67.38
75 1044 SABLE EKRA SATTAR 20/08/1992 67.23
76 317 JAISWAL SHRIRAM RAJESH 28/01/1993 67.07
77 1625 MAHARANA SANJAY UDAY 13/10/1992 67.07
78 1592 KADAM PALLAVI ASHOK 19/12/1992 66.92
79 173 ANSARI MOHD NOAMAN MANZOOR AHD 26/11/1992 66.76
80 1796 SAYED SAIFUR REHMAN SHAFIQUE REHMAN SAYED 19/01/1993 66.76
81 64 SIDDIQUI AFREEN AYUB 31/12/1993 66.61
82 485 SAHU GANESH ANANT 10/09/1991 66.46
83 674 SHINDE SHAILESH VYANKAT 18/07/1992 66.46
84 202 KHAN AMIR ILYAS 11/03/1992 66.30
85 443 KHAN SUHAIL AHMED AFZAL SHAEEDA 16/04/1990 66.30
86 1667 BAIG JUNAID WAQAR MUSHTAQ 14/10/1991 66.30
87 636 SIDDIQUE HUSSNARA MD. HANIF 05/09/1992 66.15
88 326 GUJURI NILAMANI GHANSHYAM 25/11/1992 66.00
89 651 ANSARI HABIBULLAH GAYASUDDIN 06/03/1993 66.00
90 105 HADGE DIPESH GOVIND 16/05/1993 65.84
91 1011 CRISPINE SHINU S.M. MATHEW 09/05/1992 65.80
92 243 DOMRA RAHUL SINGH MAHA SINGH 08/10/1992 65.69
93 372 URUPARAMBIL AKHIL 07/01/1993 65.69
94 542 RAWLO ASPIN KUMAR SIBASH 08/12/1992 65.69
95 569 SALVE AKSHAY SHARAD 01/07/1992 65.69
96 590 MISHRA HARERAM OMPRAKASH 05/07/1993 65.69
97 701 KHULE SUDHIR SHRIMANT 11/08/1992 65.53
98 1846 RAI SWATANTRA KUMAR PAPPU 17/08/1992 65.50
99 8 SHAIKH ASMA MOHD ISHAQ 29/05/1992 65.38
100 391 PAL MAHESH RAJANARAYAN 22/02/1993 65.07
101 459 SHAIKH MOHD DASTAGIR MD YAKUB 02/05/1992 65.07
102 994 KUMBHAR ARJUN NIREKWAL 01/08/1992 64.92
103 1574 BANGERA DIVYA ANANDA 30/04/1993 64.92
104 1872 GHAT KAMBLE MAYUR VILAS 19/06/1993 64.92
105 290 GURAN NITESH TANAJI 11/09/1992 64.76
106 1845 CHOUDHARY ASHOK MANGILAL 02/10/1993 64.76
107 1895 KHAN ASMA MUJIB AHMED 15/05/1993 64.76
108 97 KHAN SALMAN BABBON 20/11/1992 64.61
109 1711 POPHALKAR RUSHALI RAVINDRA 07/01/1992 64.61
110 804 BAIG NADEEMULLAH MEHBOOB 20/08/1992 64.46
111 1535 KHATIL RAFIULLAH 23/08/1992 64.46
112 1791 KHAN FARHEEN MANZOOR 14/07/1992 64.46
113 1865 AMBLER ROSHAN SAMBEL 03/07/1991 64.46





KARTHIKA HIGH SCHOOL & JR. COLLEGE
IN HOUSE ADMISSION
1ST MERIT LIST FOR COMMERCE STUDENTS
SR.NO. FORM NO NAME OF THE STUDENTS DATE OF BIRTH PERCENTAGE
1 7 MANDAL RUBEENA ALI AHMED 13/10/1992 79.23
2 268 YADAV SHRADHA RAJENDRA 28/05/1993 70.92
3 21 SINGH ASHWINI CHHATRAPAL 04/04/1992 70.76
4 1785 SHAIKH NADEEM NIZAM 29/11/1992 69.07
5 1875 RAWAT NAVNEET NILESH 26/02/1993 68.92
6 688 VISHWKARMA SWETA CHHOTELAL 08/07/1993 68.61
7 13 BHATTAL RESHAM KAUR SURINDER SINGH 10/03/1992 68.30
8 998 DEVADIGA SHAILESH SHYAM 11/02/1992 68.30
9 751 ANJALIN SHINI WILSON 30/7/1992 68.00
10 762 KHAN IMRAN AHMED ISBAR AHMED 02/01/1992 67.38
11 788 VALAKATI KIRTHI SATYANARAYANA 04/05/1993 67.38
12 317 JAISWAL SHRIRAM RAJESH 28/01/1993 67.07
13 1625 MAHARANA SANJAY UDAY 13/10/1992 67.07
14 202 KHAN AMIR ILYAS 11/03/1992 66.30
15 636 SIDDIQUE HUSSNARA MD. HANIF 05/09/1992 66.15
16 326 GUJURI NILAMANI GHANSHYAM 25/11/1992 66.00
17 542 RAWLO ASPIN KUMAR SIBASH 08/12/1992 65.69
18 8 SHAIKH ASMA MOHD ISHAQ 29/05/1992 65.38
19 1845 CHOUDHARY ASHOK MANGILAL 02/10/1993 64.76
20 655 RAI KANIKA RASBHARI 12/12/1992 63.84
21 1624 PUJARI ANURADHA BABU 21/03/1993 63.69
22 25 SUVARNA PRIYA BHOJA 03/03/1993 63.53
23 883 KHAN JAVED MOBIN 04/01/1990 63.53
24 599 KHAN MOHD. RAIS NIZAM 12/02/1991 63.38
25 1585 SHAIKH ASIF CHAMAN 06/01/1993 63.38
26 9 BALMUKHI SHOBHA RAJKUMAR 18/11/1990 63.23
27 433 GUPTA AKASH KUMAR RAMASHRAY 27/04/1992 63.23
28 1780 GAUDA MANOJ RAJENDRA 24/07/08 62.92
29 1784 KHAN MOHD SAMEER ABDLU QUADEER 29/10/1990 62.30
30 392 KHAN NAGMA MD. NASIM 14/07/1991 62.15
31 1014 THAKUR RAJESH KRIT BAHADUR 14/05/1992 61.07
32 1557 THAKUR SACHIN CHAND HEERACHAND 28/02/1992 60.46
33 314 SHAIKH MOHSIN AHMED AZIZ 24/6/1993 60.15
34 719 SHAIKH ASHRAF SHAKEEL 04/11/1992 60.00
35 62 YADAV SURAJ LALDHAR 19/06/1992 59.23
36 451 YADAV RAVITA DEVI SHRIPAT 22/11/92 59.23
37 1724 SIDDIQUE MOHAMMED SHAHID SAHAMULLAH 17/08/1991 59.23
38 1881 MOHAMMAD SARFARAZ SHAHABUDDIN 30/11/1992 59.23
39 203 KHAN AZEEM MOHD ALI 27/12/1992 58.92
40 344 SHAIKH SHAHID SHAMSHER 11/11/1991 58.46
41 378 SHAIKH ASAD ALI KAZIMRAZA 22/11/1992 58.46
42 721 KHAN AMIR ABDUL KALAM 09/12/1992 58.46
43 789 KHAN ASHIVA AMIRULLAH 24/8/1992 58.46
44 1722 MOJAWAT NIRBHAY SUMER SINGH 08/07/1992 58.30
45 6 KHAN MOHAMMED SHARIQUE IQBAL 26/04/1993 58.15
46 528 KHAN MUJEEBUR REHMAN AZIZUR REHMAN 20/12/1992 58.15
47 730 SABAT PRADEEP SAHEB 11/10/1992 58.00
48 194 CHAUHAN MANOJ SURESH 10/11/1992 57.84
49 1637 MISHRA BRUJESH SHYAM SUNDER 08/05/1992 57.69
50 27 ANSARI AMIR HUSAIN JAKIR HUSAIN 17/05/1992 57.23
51 342 RAI ARVIND AVADESH 04/10/1991 57.23
52 1783 KOCHETHU TIJO RAJU ABRAHAM 07/09/1992 57.23
53 995 DALVI POOJA DEVENDRA 06/09/1992 57.07
54 1041 NEGI SANJU JEETSING 08/08/1992 56.92
55 311 KHAN SADDAM AKTAR HUSSAIN 15/10/1992 56.76
56 962 GAUD LAKSHMI GIRIJA SHANKAR 15/08/1991 56.76
57 1047 PATHANWAR NEHA OMPRAKASH 21/05/1993 56.61
58 1831 KHAN SABA INAMULLAH 12/01/1993 56.61
59 199 SHAIKH AAMIR HUSSAIN SARWAR 24/02/1993 56.30
60 283 SHAIKH IMARAN KALIQUE 12/07/1992 56.15
61 890 VISHWAKARMA ANAND MAHENDRA 05/08/1991 55.69
62 1830 YADAV PINKY CHANDRAPAL 07/07/1992 55.69
63 353 SHAIKH AKBAR ALI AHMED ALI 09/01/1990 55.53
64 728 ANSARI SHAMSHAD NAJMUL HA 20/02/1992 55.53
65 769 SIDDIQUE SADDAM YOONUS 12/10/1991 55.23
66 1578 SAYYAD MD. OMRAN MD. SADIQUE 19/01/1992 55.23
67 583 BANINIA HIMASHU ASOK BHAI 19/10/1992 54.75
68 220 CHOUDHARY DINESH BHANARAM 05/10/1991 54.61
69 442 SHAIKH SALIM ALIM 28/06/1993 54.46
70 621 SAYED MISBA SAMAD 25/06/1991 54.00
71 481 KHAN SAUD AHMED SHAKIL AHMED 04/06/1992 53.53
72 961 MISHRA PRIYANKA RAMESH CHANDRA 11/11/1992 53.53
73 24 KHAN AMIR MOHD SARWAR 03/09/1992 53.23
74 368 SHAIKH AFTAB IQBAL 31/10/1989 52.92
75 1678 SAYYED MOHD. SUFIYAN HAMED 28/10/1991 52.92
76 807 KAKLOTAR BHAVIN KISHORE 23/04/1992 52.76
77 263 SANDS HARSHAD MANIK 07/12/1991 52.30
78 345 SAROJ RAVI CHEEDILAL 04/03/1993 52.15
79 369 SHAIKH AKIL SALIM 02/02/1992 51.84
80 1626 ADANGALE RAM BHANUDAS 12/06/1991 51.53
81 1852 DAS SEETU RANJAN 19/01/1992 51.38
82 750 SAYYED RUKHSAR HUSSAIN 14/02/1993 50.92
83 1532 SHAIKH ZEBA ANIS 15/06/1992 50.92
84 384 SHAH SALIM AYYUB 11/02/1991 50.76
85 23 KHAN SHAKIR KADIR 13/04/1993 50.46
86 885 POSA KALAM MD. IDRIES 03/02/1992 50.15
87 567 GUPTA RAHUL PARMANAND 28/3/1991 50.00





KARTHIKA HIGH SCHOOL & JR. COLLEGE
MINORITY ADMISSION -MANAGEMENT
1ST MERIT LIST FOR COMMERCE STUDENTS
SR.NO. FORM NO NAME OF THE STUDENTS DATE OF BIRTH PERCENTAGE
1 372 URUPRAMBUL AKHIL MOHAN 07/01/1993 65.69
2 571 MANISH G KRISHNAN 15/04/1993 63.38
3 572 NAIR CHITRA SAHADEV 14/05/1992 61.84
4 1783 KOCHEKETU TIJI RAJU ABRAHIM 09/07/1992 57.23
5 573 NAIR ARUNA PRASANNAN 09/08/1992 56.76
6 154 PILLAI PRIYANKA PRASANNA 1/12/1991 55.23
7 153 NAIR AKASH SADISHARAN 11/09/1992 54.92
8 556 KUTUP VEENA NARAYAN 29/07/1992 49.07
9 475 REVATHY MANDHAR 24/03/1993 45.38
10 988 RANJITHA GOPALAN 24/07/1991 41.23










KARTHIKA HIGH SCHOOL & JR. COLLEGE
SC/ST/OBC/NT
1ST MERIT LIST FOR COMMERCE STUDENTS
SR.NO. FORM NO NAME OF THE STUDENTS DATE OF BIRTH PERCENTAGE
1 452 TORNE ARCHANA ABHIMANYU 02/06/1993 64.15
2 1909 GUPTA PRAKASH ASHOK 05/01/1993 62.00
3 1646 GAIKWAD YASHWANT BHAGWAT 20/01/1993 57.23
4 1840 JADHAV SUVARNA PRAKASH 30/04/1991 56.61
5 247 BHAGAT SAGAR PANDURANG 18/05/1993 54.92
6 943 APTE SNEHA RAJENDRA 29/12/1992 54.92
7 1504 GHARAT ABHIJEET SUDHAKAR 16/08/1992 54.30
8 928 DEKERY KRISHNA HANUMANTA 05/09/1992 48.92
9 1046 SHINDE PUNAM DINANATH 22/10/1991 44.30










FREEDOM FIGHTER'S SON/DAUGTHER







NIL


Sheet 2: science

KARTHIKA HIGH SCHOOL & JR. COLLEGE




1ST MERIT LIST FOR SCIENCE STUDENTS




SR.NO. FORM NO NAME OF THE STUDENTS DATE OF BIRTH PERCENTAGE



1 1010 ADIDRAVIDA KARTHIKA MATHIALAGAN 30/06/1992 89.69



2 42 ANISHA VARGHESE 01/12/1992 88.30



3 305 KUTTIKATIL KAILASH VIJAYAN 31/10/1992 86.76



4 179 SARFRAZ ALAM BADRUDDIN 19/02/1990 84.61



5 1390 NAIR SUNIL 10/01/1993 84.61



6 1945 KHAN GULSHAN FATIMA ABDUL WAHAB 10/06/1993 84.46



7 1036 KHAN SALEHABANO ABDUL WAHAB 21/01/1993 84.00



8 3 SHAIKH FARIDA BANO ABDUL JABBAR 14/05/1993 83.53



9 1364 KAMLESH PANIGRAHI 04/08/1992 83.53



10 1367 ISAC JAMES 12/09/1992 83.53



11 843 JOEL DEVARAJ 05/05/1992 83.23



12 1378 MANE TEJAS 03/09/1992 83.23



13 1384 KHAN MAIMONA 13/10/1992 83.23



14 1385 MAHARANA SANJAY 03/01/1992 83.23



15 1708 CHETTIAR MURUGALAKSHMI SHANMUGARAJ 10/08/1992 82.90



16 882 MOHAMMAD KASIM HAIDARALI 09/09/1992 82.61



17 1362 KHAN ABDUL 05/05/1992 82.46



18 1365 MENON GEETA 12/04/1993 82.30



19 1389 PATEL SREENIWAS 22/08/1992 82.30



20 1958 YADAV AMIT KUMAR SHRIKANT 04/08/1992 82.30



21 930 PANDA PRANITA MANGULOO 12/04/1993 82.00



22 1363 SHAH ANAND 09/09/1992 82.00



23 1366 NAIR SANGITA 02/02/1993 82.00



24 1570 KAPOOR RUKHSAR AYUB 21/03/1993 82.00



25 1374 SHANKAR RAVI SHARMA 15/07/1991 81.92



26 1360 SULTAN AHMED MOHD 19/02/1990 81.84



27 1370 MOHD SUFIYANA 13/08/1992 81.84



28 1617 DARJI MOHD SAJID MOHD SAFIQ 02/02/1993 81.84



29 1566 JADHAV VIKAS BABAN 12/09/1992 81.53



30 418 SONAWANE RAHUL NARAYAN 29/07/1992 81.38



31 1387 SHAIKH ABDUL KATAM 16/12/1992 81.34



32 575 HARGE AFREEN EJAZ 09/07/1992 81.07



33 1373 NAIK ABHISHEK 21/04/1993 81.07



34 1973 MISHRA SWATI SATISH 13/10/1992 81.07



35 285 GAUD NISHAN RAMDAS 13/08/1992 80.92



36 1368 IDUKI THOMAS 09/07/1992 80.92



37 1564 JAMIL AHMED MASHUQUE ALI 01/01/1993 80.92



38 1361 SHAH ABDUL REHMAN 21/01/1993 80.82



39 1381 PATHAN ABHAY 06/06/1993 80.69



40 403 KHAN MOHAMMED TARIQUE MEHMOOD 15/07/1991 80.61



41 435 YADAV DILIP KUMAR SADANAND 17/10/1993 80.61



42 1717 PATIL TUSHAR MARUTI 21/04/1993 80.61



43 992 JAFARI SHAHABAJ AHMED AZIMUR REHMAN 05/08/1992 80.30



44 375 AGRAHARI MANOJ JANTRIPRASAD 02/07/1992 80.15



45 1744 JADHAV SHITAL PRAKASH 01/05/1993 80.15



46 1900 CHAURASIYA RAMNARESH PRAHLAD 03/09/1992 80.15



47 465 CHAUDHARI SUJIT RAGHUBARDAYAL 26/10/1993 80.00



48 1383 WADEKAR AMILA 27/10/1992 80.00












KARTHIKA HIGH SCHOOL & JR. COLLEGE




IN HOUSE ADMISSION




1ST MERIT LIST FOR SCIENCE STUDENTS




SR.NO. FORM NO NAME OF THE STUDENTS DATE OF BIRTH PERCENTAGE



1 1010 ADIDRAVIDA KARTHIKA MATHIALAGAN 30/06/1992 89.69



2 42 ANISHA VARGHESE 01/12/1992 88.30



3 305 KUTTIKATIL KAILASH VIJAYAN 31/10/1992 86.76



4 1945 KHAN GULSHAN FATIMA ABDUL WAHAB 10/06/1993 84.46



5 3 SHAIKH FARIDA BANO ABDUL JABBAR 14/05/1993 83.53



6 1708 CHETTIAR MURUGALAKSHMI SHANMUGARAJ 10/08/1992 82.90



7 1570 KAPOOR RUKHSAR AYUB 21/03/1993 82.00



8 418 SONAWANE RAHUL NARAYAN 29/07/1992 81.38



9 1713 BHANDI PREMKUMAR KRISHNAMA 09/11/1992 79.38



10 686 MAHALDAR SUHAILA SARTAJ 19/09/1992 79.07



11 543 GUPTA SANDEEP KUMAR OMKARNATH 15/08/1992 78.61



12 1571 SHAIKH NAZREEN RASHID AHMED 05/06/1992 78.15



13 1588 VISHWAKARMA SHILPA DAYANAND 20/01/1993 78.00



14 891 VISHWAKARMA SHIVKUMAR ASHOK KUMAR 19/11/1992 76.15



15 40 SHAKH MISBAH ISHAK 23/06/1992 75.38



16 1899 SHAIKH AZARUDDIN MOHAMMEDDIN 24/05/1992 74.76



17 1987 MATHE DAMINI SURENDRA 31/12/1992 73.23



18 1714 AHIRWAR AMIT DEEPAK 21/02/1993 72.61



19 1020 KOKANE MEGHA SHARANAPPA 07/02/1993 72.15



20 526 KHAN ANZAMUL FAIZAN 05/08/1992 71.84



21 12 CHOUDHARY NIKHAT SHIRIN FAROOQ AHMED 29/01/1993 71.23



22 1797 MAHARANA BIKRAMADITYA SATYANARAYAN 01/03/1993 70.76



23 1991 SINGH ASHWINI CHHATRAPAL 04/04/1992 70.76



24 376 SHAIKH SHAUD KHURSHID 04/02/1993 70.46



25 527 KHAN MOHD ADIL HABIBULLAH 28/04/1992 70.00



26 434 GUPTA AMAN KUMAR RAMASHRAY 27/04/1992 69.84



27 886 KHAN SUHAIL SHOUKAT 10/05/1992 69.84



28 426 PILLAI RAHUL MOHANACHANDRAN 23/12/1992 68.92



29 35 SHAIKH SADAF SHAMSUDDIN 10/03/1991 68.61



30 32 KHATROJI PRATHIMA PRABHAKAR 17/05/1992 68.15



31 31 ANJALIN SHINI WILSON 30/07/1992 68.00



32 349 ADSUL VIKRAM APPASAHEB 12/11/1992 68.00



34 612 YADAV VINOD KUMAR MAHENDRANATH 15/10/1992 67.84



33 772 DWIVEDI RAJNEESH KUMAR MANOJ KUMAR 18/03/1993 67.84



35 488 BHAGE SUMIT VIDYA SAGAR 03/07/1992 67.69



36 316 JAISWAL SHRIRAM RAJESH 28/01/1993 67.07



37 487 SHIGWAN SWAPNIL SHANTARAM 30/01/1993 66.76



38 1548 ANSARI AQEEL - UR REHMAN ATAUR REHMAN 17/08/1991 66.61



39 1764 YADAV AJAY KUMAR RAMSARAN 30/01/1992 66.61



40 30 SHAIKH NAZIYA JALALUDDIN ALI 01/02/1993 66.15



41 1897 SHAH SHAKEEL AHMED VAKIL 16/11/1991 66.00



42 1980 RAWLO ASPIN SUBASH 12/08/1992 65.69



43 1 PATHAN ABRAR AHMED JAMIL AHMED 03/06/1992 64.92



44 219 CHOUDHARY ASHOK MANGILAL 10/02/1993 64.76



45 1898 KHAN IMTIYAZ WAZIR AHMED 10/08/1992 64.46



46 449 PARAYIL JINCY RAJAN 26/11/1992 63.84



47 628 SHAIKH ARIF ALI ASLAM ALI 01/01/1991 63.84



48 901 SUBIDA KALAISEHVAN 22/09/1992 63.69



49 18 KHAN MOHASEEN MOHMMED 28/02/1993 62.92



50 892 SHARMA RAJAN BABURAM 10/11/1991 62.61



51 39 SHAIKH AFREEN ARIF 25/08/1992 62.46



52 29 KHAN NAGMA MOHD NASIM 14/07/1991 62.15



53 999 BHAISADE AKSHAY JEEVAN 17/05/1992 62.00



54 624 VISHWAKARMA NISHAN KUMAR MEHILAL 2302/1992 61.53



55 4 BAIG FAIZA RAMZAN ALI 26/05/1993 61.23



56 480 KHAN SALIM AHMED YAAR MOHAMMED 26/10/1991 60.30



57 193 SAYED ZAMSHED ALI KHURSHED ALI 10/07/1992 60.00



58 623 ZIMAL VIKRAM DEVANAND 04/10/1992 60.00





















KARTHIKA HIGH SCHOOL & JR. COLLEGE




HANDICAPPED STUDENTS




1ST MERIT LIST FOR SCIENCE STUDENTS




SR.NO. FORM NO NAME OF THE STUDENTS DATE OF BIRTH PERCENTAGE U


34 403 KHAN MOHAMMED TARIQUE MEHMOOD 15/07/1991 80.61 U

HANDICAPPED
199 517 AHMED RIZWAN AZAJ 14/06/1992 67.53 E




















KARTHIKA HIGH SCHOOL & JR. COLLEGE




MINORITY ADMISSION -MANAGEMENT




1ST MERIT LIST FOR SCIENCE STUDENTS




SR.NO. FORM NO NAME OF THE STUDENTS DATE OF BIRTH PERCENTAGE U


1 42 ANISHA VARGHESE 01/12/1992 88.30



2 305 KUTTIKATIL KAISLASH VIJAYNAN 31/10/1992 86.76



3 1580 PADAMATUMMAEL FROXID 13/10/1992 78.15



4 744 ANILA REGHU 16/12/1992 77.84



5 712 MOTHANGA SUBIN SUMITRAN 9/3/1993 73.23



6 233 KAIKARAM DESMANA CLEETUS 20/12/1992 72.61



7 509 LIJO JOHN 9/9/1992 70.92



8 1660 KUTUKATU KRISHNATH SUDHAKARAN 17/06/1992 69.07



9 426 PILLAI RAHUL MOHANCHANDRA 23/02/1992 68.92



10 232 AKSHAY SHAJI 18/10/1992 64.00



11 449 PARAYIL JINCY RAJAN 26/11/1992 63.84



12 508 RINCYMOL ABRAHIM 21/07/1992 63.38



13 744 LIGIN MARY VARGHESE 17/01/1991 62.76



14 234 M. DAS ARIN MARY DASAN 04/02/1993 62.76





















KARTHIKA HIGH SCHOOL & JR. COLLEGE




SC/ST/OBC/NT




1ST MERIT LIST FOR SCIENCE STUDENTS




SR.NO. FORM NO NAME DOB PERCENTAGE



1 214 MUNGEKAR ROHIT RAJENDRA 27/10/1992 78.46



2 1849 MAURYA DEEPAK BALRAM 20/10/1992 75.53



3 492 URANKAR AAKASH SUBHASH 05/11/1992 73.23



4 1642 ZIMAL RAHUL KISAN 10/05/1992 72.15



5 1644 ANSARI KAMRUDDIN IMAM 24/04/1992 70.76



6 773 RASKAR DIPIKA THAKARAM 07/11/1992 70.46



7 1606 SAHANI ANIL RAJMAN 29/07/1992 69.84



8 1759 MAURYA RANJANA DAYASHANKAR 20/06/1992 68.30



9 1508 KHARATMAL KAVITA UMASHANKAR 26/07/1992 68.30



10 1695 MAKDAM SANTOSH GAJANAN 08/10/1991 67.69



11 970 KALGE AARTI GANGADHAR 23/12/1992 67.53



12 752 TRIMUKHE SANDEEP SURESH 20/05/1993 66.76



13 271 TRIMUKHE GIRESH SUBHASH 28/06/1992 66.76



14 348 WAYBHASE SACHIN MAHADEV 25/02/1992 66.15



15 791 SONAWANE MRUNALINI PRAKASH 29/05/1993 66.00



16 1679 PUKALE SUDARSHAN JAGANNATH 13/08/1992 63.53



17 338 GAJAKOSH SACHIN DHURAJI 09/08/1992 62.61