THIRD MERIT LIST








Name of the college: CHEMBUR ENGLISH JUNIOR COLLEGE




Date of publication: 08/07/2008




Time of uploading on website (failing upload, time when successfully sent by email)














Sr. No. App. Form No. Name of Student Category % Percentile
1 447 SHAIKH AFRIN BEGUM MOHAMMED RAFIQUE OPEN 53.55 55.71
2 685 GAIKWAD SURESH CHANDRAKANT DT (A) 53.53 55.69
3 932 KHAN TOUSIF MOHD VAZIR OPEN 53.53 55.69
4 712 PRASANNAWAR SUNITA SHAM OPEN 53.53 55.69
5 28 SHAIKH FAJAL HAMAD ABDUL REHAMAN OPEN 53.38 55.53
6 111 SHAIKH NASREEN ABDULKADAR OPEN 53.38 55.53
7 733 SOLANKI SUNNY KISHOR OPEN 53.38 55.53
8 991 CHAURASIA LAXMI GAYASAGAR OPEN 53.23 55.38
9 863 ICHAKE PANKAJ SANTOSH OPEN 53.23 55.38
10 973 JADHAV SURAJ SUBHASH SC 53.23 55.38
11 84 MORE SUMIT CHANDRAKANT OPEN 53.23 55.38
12 528 SAYYED IRFAN SAYYAD RASOOL OPEN 53.23 55.38
13 647 PAWAR SOMANATH MALESH OPEN 53.07 55.21
14 812 SHARMA ROHIT BECHANRAM OBC 53.07 55.21
15 323 JADHAV DEPPA RAM SC 52.92 55.06
16 1049 KUMPAWAT LAXMI ACHALSINGH OPEN 52.92 55.06
17 755 NIKAM AARTI VINAYAK OPEN 52.92 55.06
18 655 ANSARI MO MUSHTKEEM MO MUKEEM OPEN 52.76 54.89
19 854 CHOROTIYA ARJUN SHYAMLAL OPEN 52.76 54.89
20 554 MUDHIYAR DINDAYAL RAJGOPAL V OPEN 52.76 54.89
21 265 SHAIKH FIROZ MOULA OPEN 52.76 54.89
22 52 DIGHE MINAL SAMPAT OPEN 52.76 54.89
23 659 GOLBANE VARSHA PANDURANG OPEN 52.61 54.73
24 681 SONTAKE POOJA RAJESH SC 52.61 54.73
25 259 GOUD RENUDEVI MATAPRASAD SC 52.46 54.58
26 693 MANSOORI MOHD DANISH MOHD AMIN OPEN 52.46 54.58
27 968 SHAIKH ARBAAZ ABDUL KALAM OPEN 52.46 54.58
28 616 AHIRE KAILASH PRABHAKAR OPEN 52.30 54.41
29 604 GHARE PRIYANKA VISHWANATH OPEN 52.30 54.41
30 429 KHAN NAEEMUDDIN AINUDDIN KHAN OPEN 52.30 54.41
31 686 KHORWAL RENU KAILASHCHANDRA OPEN 52.30 54.41
32 301 MORE SMITA SHRIRAM OPEN 52.30 54.41
33 945 PAWAR VANDANA DATTATRAY OPEN 52.30 54.41
34 592 SAINI NAVJYOTSINGH BALDEVSINGH OPEN 52.30 54.41
35 651 SHAIKH MOHAMMEDIRFAN AMIRKASIM OPEN 52.30 54.41
36 99 SHAZIYA BANU SHAHUL HAMEED OPEN 52.30 54.41
37 648 UMBARJI ARJUN SHIVAJI OPEN 52.30 54.41
38 239 MALIK NAZIR AHMED VALIULLAH OPEN 52.15 54.26
39 901 BANSODE SANDEEP SHANTAVAN SC 52.00 54.10
40 258 BENDKULE POOJA VILAS OPEN 52.00 54.10
41 529 CHAUHAN JAYRAM PREMCHAND OPEN 52.00 54.10
42 560 CHAVAN VARSHA SAHEBRAO OPEN 52.00 54.10
43 711 KOLI KANCHAN KAMLAKAR OPEN 52.00 54.10
44 683 LAWNGHARE JEEVAN VASANT OPEN 52.00 54.10
45 124 NOOORMOHAMMAD SHAIKH AZIJ SHAIKH OPEN 52.00 54.10
46 13 PATIL BHAGYASHREE RAJU OBC 52.00 54.10
47 157 PATIL MAMTA VITHAL OBC 52.00 54.10
48 492 SHINDE RESHMA RAMCHANDRA SC 52.00 54.10
49 1015 DIVEKAR SUSHIL ANANT SC 51.84 53.93
50 979 PATIL ANAGHA GANESH OBC 51.84 53.93
51 993 DHAROD DARSHAN KHUSHAL OPEN 51.84 53.93
52 777 AGRAHARI MANISHA MOHANLAL OBC 51.69 53.78
53 38 BURUD MOHAMMAD AQUIB AKBAR OPEN 51.69 53.78
54 329 CHOPRA KUNAL SURESH OPEN 51.69 53.78
55 664 GAIKWAD VISHAL RAMESH OPEN 51.69 53.78
56 251 JAGDHANE VIKAS DEEPAK OPEN 51.69 53.78
57 143 KHAN MOHD. AKRAM MOHD. IMRAN OPEN 51.69 53.78
58 951 KHANVILKAR PRATIKSHA ANANT OPEN 51.69 53.78
59 45 SAMINDRE RITALI DIPAK SC 51.69 53.78
60 826 SHARMA ANNU MUNILAL OPEN 51.69 53.78
61 953 SHUKLA SANTOSH RADHE SHYAM OPEN 51.69 53.78
62 679 YADAV JITENDRA BRIJENDRA OBC 51.69 53.78
63 1017 KATTI SUSANNA OBC 51.53 53.61
64 18 SURAIYA ABDULLAH OPEN 51.53 53.61
65 921 SURAIYA ABDULLAH OPEN 51.53 53.61
66 618 BETKAR AMIT ADHINATH OBC 51.38 53.45
67 142 CHOUGLE MAAZ MOHAMMAD HUSAIN OPEN 51.38 53.45
68 963 DESAI DIPESH DATTARAM OPEN 51.38 53.45
69 543 JAGTAP AKSHAY ARUN SC 51.38 53.45
70 165 KHUTWAD KARISHMA DILIP OPEN 51.38 53.45
71 569 LALKADE SONALI VITTHAL OPEN 51.38 53.45
72 336 MHATRE SAISIDDESH KAMALKAR OPEN 51.38 53.45
73 314 NANGARE PRASHANT ASHOK SC 51.38 53.45
74 940 OVHAL TUKARAM VALMIK SC 51.38 53.45
75 292 SAYYAD SUGRA HASAN OPEN 51.38 53.45
76 718 SHAIKH ASHIYA SANDU OPEN 51.38 53.45
77 670 SHAIKH MAZHAR AHMAD ABDUL SATTAR OPEN 51.38 53.45
78 279 SHENDGE NISHIGANDHA VINOD ST 51.38 53.45
79 1046 HIRE JITESH SANDEEP SC 51.23 53.30
80 430 KAJAL YASHODARAN OPEN 51.23 53.30
81 129 MORE ANAND BHARAT VASANT MORE OPEN 51.23 53.30
82 614 SAWANT PRAVIN GOVARDHAN OPEN 51.23 53.30
83 92 SURVE SAGAR MARUTI OPEN 51.23 53.30
84 445 TIWARI ASHISH BHANU OPEN 51.23 53.30
85 539 DAS RAKESH PADARBIND OBC 51.07 53.13
86 303 JADHAV PURNIMA LAXMAN SC 51.07 53.13
87 937 KHAN SALMAN SALIM OPEN 51.07 53.13
88 602 MANE SANDESH SATISH OPEN 51.07 53.13
89