Overview

commerce _open_
commerce _obc_
commerce _st_
commerce _sc_
commerce _sbc_
commerce _vjnt_
commerce _handicap_
arts _open_
arts _obc_
arts _sc_
arts _dtnt_
arts _sbc_
arts _handicap_
mcvc _open_
mcvc _obc_
mcvc _sc_
mcvc _vj_


Sheet 1: commerce _open_


CHETANA JUNIOR COLLEGE OF COMMERCE AND ARTS

BANDRA(EAST), MUMBAI - 51







FYJC/FYJA & FYJC(MCVC) MERIT LIST 2008 - 2009

CATEGORY OPEN
Sr.No Form No. Name of the Student Marks Caste Remarks
1 4326 CHAVAN AMITA ANAND 566 OPEN
2 1926 RANE AJINKYA RAMESH 561 OPEN
3 2335 MAYEKAR HEMANGI TUKARAM 551 OPEN
4 3557 JAGATAP ADITI RADHADRISHNA 544 OPEN
5 1538 GAWAS SWAPNIL RAJARAM 543 OPEN
6 2010 KHANDOBATHNI SNEHA MURALIDHAR 533 OPEN
7 4803 SHETKAR VARAD MAHADEV 533 OPEN
8 1407 GUPTA NEHA RAJESH 533 OPEN
9 3330 SAWANT TITIKSHA KASHIRAM 531 OPEN
10 2350 PASHTE SHAILESH SANTOSH 530 OPEN
11 4736 MATUR NIRAJ MUKESH 530 OPEN
12 2011 KHANDOBATHNI SWETA MURALIDHAR 528 OPEN
13 3500 GONSALVES SAVIA NAOMI 528 OPEN
14 637 RAMEKAR TEJSHREE PRAKASHRAO 525 OPEN
15 2553 JADHAV RASIKA POPAT 525 OPEN
16 3682 KETAN SURESH GUPTA 524 OPEN
17 3437 YADAV DEEPAK LALTAPRASAD 518 OPEN
18 1225 SHETTY CHAITRA RAVIRAJ 516 OPEN
19 3295 GAVKAR ARCHANA ANKUSH 516 OPEN
20 3436 BAIT MINAL ANANT 515 OPEN
21 69 RESHMA SURESH RANE 515 OPEN
22 544 KHAMKAR VISHAL VIJAY 515 OPEN
23 3824 JAMDADE RAKESH RAJENDRAKUMAR 515 OPEN
24 3945 DEVADIGA RASHMI JAYANT 514 OPEN
25 2503 MANGLORKAR NIVED VATHAN 512 OPEN
26 845 SACHIN SURESH KORGAVKAR 510 OPEN
27 3776 SHREERAM YASH RAVINDRA 509 OPEN
28 2950 ROSHAN RAMESH BELOSE 509 OPEN
29 3626 PARAB SAMIDHA CHANDRAKANT 508 OPEN
30 954 KORI SURAJ KUMAR JAGLAL 506 OPEN
31 528 YADAV CHAITALI RAMCHANDRA 506 OPEN
32 2311 SUNITA NARAYAN PATIL 506 OPEN
33 3121 ANSARI MD. SADIQUE KHURSHID ALI 506 OPEN
34 3012 SHETTY TEJASHVI SATISH 505 OPEN
35 2025 AAYEER GAURI GHANSHYAM 505 OPEN
36 4840 CHAVAN SANIL ASHOK 503 OPEN
37 1825 DSOUZA KARYN ELIZABETH 503 OPEN
38 4843 SUPRIYA PRAFULL V. 501 OPEN
39 4124 SATAM KRUITKA PRABHAKAR 501 OPEN
40 2482 SHINDE KUNAL NANDAKUMAR 500 OPEN
41 2709 PATIL SAGAR NARAYAN 500 OPEN
42 4508 KATKAR MANASI DEVENDRA 499 OPEN
43 3967 PUJARI KIRAN PRAKASH 499 OPEN
44 2954 MADHURI MANOHAR KADAM 499 OPEN
45 4259 SINDOLE HEENA MOHDALI 499 OPEN
46 3599 SINGH KARISHMA PARIJAT 498 OPEN
47 4443 JAIN PRADEEP RAMCHANDRA 498 OPEN
48 526 KULKARNI SIDDHI CHANDRASHEKHAR 497 OPEN
49 2408 GULISTAN IRFAN AHMED 496 OPEN
50 1172 KALASKAR TEJAS SURENDRA 496 OPEN
51 783 MULLA MOHAMMED ANSAR ABDUL AZIZ 496 OPEN
52 559 GHOSALKAR VISHAL VIJAY 495 OPEN
53 175 NAIR ROHINI VIJAYKUMAR 495 OPEN
54 2410 PATEL HEENA NOORUDDIN 494 OPEN
55 293 PEDDAMALLI ANIL KRISHNA 494 OPEN
56 1948 SHIRKE MANALI SADANAND 493 OPEN
57 4112 SINGH AASHUTOSH RAJKUMAR 493 OPEN
58 3110 AMOL NAMDEV SHEVREKAR 492 OPEN
59 2123 DESAI ROSHNI SHIVAJI 491 OPEN
60 3531 VAZ SAMUEL JOHN 491 OPEN
61 117 BHOIR SHEETAL DATTAGURU 490 OPEN
62 2255 DESHPANDE MIHIR SUNIL 490 OPEN
63 3073 SHRAMA ANKIT OMPRAKASH 489 OPEN
64 638 YUGESH GANAPATHY 489 OPEN
65 4057 DEDHIA BHAVYA ASHVIN 489 OPEN
66 312 SIDDHESH PRAKASH KADAM 489 OPEN
67 1334 SAWANT PRATHAMESH SURYAKANT SUJATA 488 OPEN
68 1663 PATIL VEDASHREE PRADEEP 488 OPEN
69 3304 PATADE SWAPNIL MANGESH 488 OPEN
70 4294 MATHIAS NEELAM 488 OPEN
71 2660 POOJARI CHAITANYA JAYA 486 OPEN
72 4399 JAGUSHTE NINAD MILIND 486 OPEN
73 2363 NAIK PURVA KASHINATH 486 OPEN
74 3090 PHADKE TRUPTI SADANAND 485 OPEN
75 4654 SADESAI NEHA SANJIV 485 OPEN
76 660 GHORPADE DURGESH DAJI 485 OPEN
77 1114 SHETTY ROSHINI SHAMBHU 485 OPEN
78 1003 KANOJIA PRAGATIRAJ MANDULAL 484 OPEN
79 40 BHANDARE PRATIK JAYWANT 484 OPEN
80 2984 UCHIL PRAJWAL PUSHPARAJ 484 OPEN
81 4727 MISHRA VISHAL DINESH 484 OPEN
82 1322 KARVATTA SUPRIYA SHIVANAND 484 OPEN
83 2936 DEEPAK DAYANANDA 484 OPEN
84 3947 AJINKYA S DHARMADHIKARI 484 OPEN
85 2984 UCHIL PRAJWAL PUSHPARAJ 484 OPEN
86 1930 PATADE RUTIKA RAOJI RUPALI 483 OPEN
87 657 JADHAV CHINMAY TUKARAM 483 OPEN
88 691 WAKALE DEEPALI DIPAK 483 OPEN
89 1549 KAZI SANAABI 483 OPEN
90 3253 ANIKET SHASHIKANT VEDPATHAK 483 OPEN
91 4612 MENKUDALE SHREYAS PRAKASH 483 OPEN
92 196 SHELAR ANIKET NARAYAN 483 OPEN SPORTS
93 4441 JYOTI FATEH BAHADUR SINGH 482 OPEN
94 4823 MADAV SAMEER BALKRISHNA 481 OPEN
95 1894 KOTHARI CHIRAG JAWERCHAND 481 OPEN