Categorywise Merit list

Name of the college
K J SOMAIYA JR COLLEGE OF ARTS AND COMMERCE





Date of publication

07/04/2008




Time of uploading on website (failing upload, time when successfully sent by email) hh.mm (0-24hh) 6PM
Category ALL















Merit No (ascending, starting from 1) Seat No Name(first) Name(middle) Name(last) Marks obtained Marks modified as per percentile formula Stream/option offered Category Name
1 181116 SHILPA YASHWANT PANWALKAR 428 68.51 XI ARTS N.T.1
2 188425 MRUNMAYI KUMAR MANE 364 58.26 XI ARTS N.T.1
3 184634 SANTOSH L MOTE 343 54.9 XI ARTS N.T.1
4 E043586 SIDDHESH MAHESH DESAI 519 83.07 XI ARTS N.T.2
5 A223756 SUJATA BHIKAJI KHARAT 485 77.63 XI ARTS N.T.2
6 221593 VAISHALI V KOLEKAR 433 69.31 XI ARTS N.T.2
7 A220023 VIJAYA M DEVKATE 430 68.82 XI ARTS N.T.2
8 218514 POONAM B BARGE 369 59.06 XI ARTS N.T.2
9 219890 PUSHPA M MANE 401 64.18 XI ARTS N.T.3
10 192536 VANITA P GOLKAR 380 60.82 XI ARTS N.T.3
11 190137 SHARAD CHANDRAKANT KATKADE 362 57.94 XI ARTS N.T.3
12 E010356 RIDDHIKA SHEKHAR KHAROTE 537 85.96 XI ARTS O.B.C
13 A 192079 NEHA SHASHIKANT SHINDE 489 78.27 XI ARTS O.B.C
14 220285 JYOTI L. SANGPAL 475 76.03 XI ARTS O.B.C
15 190714 MEGHANA SUDHIR BORATE 460 73.63 XI ARTS O.B.C
16 E008115 ROSHNI NARAYAN KHOPALE 449 71.87 XI ARTS O.B.C
17 198241 SIDDHITA S SURVE 432 69.14 XI ARTS O.B.C
18 4175532 RADHIKA
KAJARI 326 66.71 XI ARTS O.B.C
19 4186358 MHATRE
SHRUTI 316 64.66 XI ARTS O.B.C
20 30477 SNEHA RAJESH MEJARI 390 62.42 XI ARTS O.B.C
21 68967 TRUSHALI S. BHASKAR 367 58.74 XI ARTS O.B.C
22 189012 DEEPALI PRAKASH NAGVEKAR 366 58.58 XI ARTS O.B.C
23 A184660 ASHWINI ANANDA VIRKAR 360 57.62 XI ARTS O.B.C
24 145403 SANKET BHARAT SURVE 348 55.7 XI ARTS O.B.C
25 203920 PRIYANKA N KOLTE 338 54.1 XI ARTS O.B.C
26 A218553 RAJASHREE M TAWARE 329 52.66 XI ARTS O.B.C
27 A188348 NAYAN G MHATRE 326 52.17 XI ARTS O.B.C
28 A187057 YAMINI P. DHAMAPURKAR 318 50.89 XI ARTS O.B.C
29 192620 DHANANJAY ASHOK DEVKAR 317 50.74 XI ARTS O.B.C
30 147917 RAJENDRA P. PALSAMKAR 310 49.62 XI ARTS O.B.C
31 184658 SWAPNALI L GHANEKAR 308 49.29 XI ARTS O.B.C
32 218982 NIKITA S SALAK 306 48.98 XI ARTS O.B.C
33 223357 SUMIT S KAMBARE 306 48.98 XI ARTS O.B.C
34 A181129 SMITA VISHWAS DEVKAR 305 48.81 XI ARTS O.B.C
35 189980 PRATIBHA R. GURAV 305 48.81 XI ARTS O.B.C
36 218753 KANCHAN KASHIRAM MANDAVKAR 301 48.18 XI ARTS O.B.C
37 A195581 KARISHMA GANESH KATALKAR 299 47.86 XI ARTS O.B.C
38 136789 BHAGYASHRI R KUTHE 296 47.38 XI ARTS O.B.C
39 180788 PRIYANKA D PAWAR 291 46.58 XI ARTS O.B.C
40 C156941 PRASHANT BRAMHDEV TAPKIRE 285 45.62 XI ARTS O.B.C
41 A186948 PRIYANKA C GURAV 285 45.62 XI ARTS O.B.C
42 A208629 SHARVARI PRAMOD AGASHE 592 94.76 XI ARTS OPEN
43 A212073 SHAMIKA SHEKHAR VAIDYA 557 89.15 XI ARTS OPEN
44 E010256 KAUSHALYA
NARENDRAN 555 88.83 XI ARTS OPEN
45 4175410 SHREYA
KUMAR 424 86.76 XI ARTS OPEN
46 A166264 GUNJAN AJIT NAVARE 536 85.79 XI ARTS OPEN
47 T/4306/051 SHRUTI
NEDUNGADI 586 85.59 XI ARTS OPEN
48 A205012 PRADNYA S SURVE 532 85.15 XI ARTS OPEN
49 191821 DHWANI SANDEEP GANDHI 531 84.99 XI ARTS OPEN
50 E001389 GOKUL SHARMA PRIYANKA 531 84.99 XI ARTS OPEN
51 208374 BHAKTI V GALA 525 84.03 XI ARTS OPEN
52 A 194727 RENU JAGDISH SHARMA 521 83.39 XI ARTS OPEN
53 190709 YASHASHREE S KETKAR 519 83.07 XI ARTS OPEN
54 36184 LAXMI V CHATURVEDI 519 83.07 XI ARTS OPEN
55 30407 VISHAKA RAMMOHAN MENON 516 82.58 XI ARTS OPEN
56 A198407 SUPRIYA SURESH KHANDEKAR 516 82.58 XI ARTS OPEN
57 A208658 KRUTIKA H HARARIYA 507 81.15 XI ARTS OPEN
58 A184128 SHAIKH NAZIA ANEES 505 80.83 XI ARTS OPEN
59 A 208399 SUSHIL P ISITA 502 80.35 XI ARTS OPEN
60 193193 HUDA A MERCHAND 502 80.35 XI ARTS OPEN
61 T/4306/022 POOJA
GUPTA 550 80.34 XI ARTS OPEN
62 14847 DARSHANA SADASHIV MULEY 496 79.39 XI ARTS OPEN
63 A192186 AVINAY UMESH YADAV 495 79.22 XI ARTS OPEN
64 A208604 HARSHADA SHANTARAM NERULKAR 494 79.07 XI ARTS OPEN
65 4186224 JUHI KETAN ARIWALA 385 78.78 XI ARTS OPEN
66 A208289 TANAYA PARESH VAIDYA 491 78.59 XI ARTS OPEN
67 A215849 SARGAM K SHINGADIA 490 78.42 XI ARTS OPEN
68 A209227 GOPALAKRISHNAN
BALASUBRAMANIAN 490 78.42 XI ARTS OPEN
69 T/4305/095 BENCY BABU
536 78.29 XI ARTS OPEN
70 4187708 VARADA ATUL LAKHOTE 382 78.17 XI ARTS OPEN
71 A194409 NILDFAR S SHAIKH 488 78.11 XI ARTS OPEN
72 4175411 VISHAKHA
GUPTA 381 77.96 XI ARTS OPEN
73 A208021 KOMAL N JADHAV 484 77.47 XI ARTS OPEN
74 197998 GLORIA RONALD REBELLO 484 77.47 XI ARTS OPEN
75 E020879 RIDDHI NANDAKUMAR PRABHUDESAI 480 76.83 XI ARTS OPEN
76 E020879 RIDDHI NANDAKUMAR PRABHUDESAI 480 76.83 XI ARTS OPEN
77 E000892 LEORA PERES PEZARKAR 479 76.66 XI ARTS OPEN
78 4175649 VIDYA VINOD SHENOY 372 76.12 XI ARTS OPEN
79 4175649 VIDHYA VINOD SHENOY 372 76.12 XI ARTS OPEN
80 A170101 KINJAL U SHAH 471 75.38 XI ARTS OPEN
81 A235861 AARTI MAHENDRA GUPTA 471 75.38 XI ARTS OPEN
82 29344 KHUSHNUMAH SAUMITRO BANERJEE 516 75.37 XI ARTS OPEN
83 A190785 BINDI SANJAY PAREKH 469 75.06 XI ARTS OPEN
84 E010432 NEHA V KHARBANDA 468 74.91 XI ARTS OPEN
85 A177262 JUHI VINODPRAKASH SINGH 468 74.91 XI ARTS OPEN
86 A217779 PALLAK JAIPRAKASH VIG 468 74.91 XI ARTS OPEN
87 110632 MADHUVANTI HEMA KAYARKAR 365 74.69 XI ARTS OPEN
88 218133 SALONI BHAGUJI SHINDE 466 74.58 XI ARTS OPEN
89 185822 CHAITALI R GAWADE 464 74.26 XI ARTS OPEN
90 E002635 ADITI SANJAY KAKADE 463 74.11 XI ARTS OPEN
91 E001199 HETAL DEENBANDHU TRIVEDI 462 73.95 XI ARTS OPEN
92 T/4308/169 NIKEETA BHAGWAN PAMNANI 506 73.92 XI ARTS OPEN
93 31674 PRACHI B DAVE 461 73.78 XI ARTS OPEN
94 T/4309/077 VIDHI SANDIP THANAWALA 502 73.32 XI ARTS OPEN
95 A183789 MOHD WAHID SAIRA 454 72.67 XI ARTS OPEN
96 191248 VISHAL S JADHAV 454 72.67 XI ARTS OPEN
97 215971 PRIYANKA D BHOSALE 452 72.35 XI ARTS OPEN
98 4186204 SHILPI
DEY 382 78.17 XI ARTS OTHERS
99 E002033 GEETA R SHINDE 435 69.62 XI ARTS OTHERS
100 E032906 PRATIMA B SINGH 432 69.14 XI ARTS OTHERS
101 1106233 MANGAL
MOHAK 286 58.52 XI ARTS OTHERS
102 28828 SANIYA A KHAN 319 51.06 XI ARTS OTHERS
103 A208367 JANVI R PATEL 290 46.42 XI ARTS OTHERS
104 198085 DEEPAK L KOLI 289 46.25 XI ARTS PHYSICALLY HANDICAPED
105 A191587 PRADNYA S VAIDYA 462 73.95 XI ARTS S.B.C
106 203889 KRUNAL D TIKAM 287 45.93 XI ARTS S.B.C
107 1867 NAMRATA NAGESH LONKAR 581 92.99 XI ARTS SCHEDULED CASTE
108 214439 NIKITA M PATIL 496 79.39 XI ARTS SCHEDULED CASTE
109 214366 PRATIKSHA RAMAKANT DEOLEKAR 477 76.34 XI ARTS SCHEDULED CASTE
110 219057 VAIBHAV B SAWANT 472 75.55 XI ARTS SCHEDULED CASTE
111 A192163 ANARYA D HIWARALE 459 73.47 XI ARTS SCHEDULED CASTE
112 214800 RUPALI BABAN ARSUD 452 72.35 XI ARTS SCHEDULED CASTE
113 191398 POONAM C. SAPKAL 429 68.66 XI ARTS SCHEDULED CASTE
114 A251411 DAMANJIT KAUR AMARJIT GREWAL 424 67.86 XI ARTS SCHEDULED CASTE
115 238028 SAMIR SHANKAR MOHITE 416 66.58 XI ARTS SCHEDULED CASTE
116 217988 AKSHAY S. LONDHE 386 61.78 XI ARTS SCHEDULED CASTE
117 A199274 SUSHANT SHIVAJI DHERE 385 61.62 XI ARTS SCHEDULED CASTE
118 219460 SHWETA SURYAKANT WAGHMARE 384 61.46 XI ARTS SCHEDULED CASTE
119 218622 MANGESH YASHWANT KADAM 380 60.82 XI ARTS SCHEDULED CASTE
120 223285 TANAJI L YADAV 377 60.34 XI ARTS SCHEDULED CASTE
121 A270551 ASHUTOSH B. KAMBLE 371 59.38 XI ARTS SCHEDULED CASTE
122 217359 VIDYASHREE AMBADAS TRIMUKHE 370 59.22 XI ARTS SCHEDULED CASTE
123 219174 MANOJ R ONKAR 365 58.42 XI ARTS SCHEDULED CASTE
124 196505 SWATI ASHOK BHISE 364 58.26 XI ARTS SCHEDULED CASTE
125 189008 SHRADDHA DNYANESHWAR TAMBE 358 57.3 XI ARTS SCHEDULED CASTE
126 191360 VIKRAM MAHENDRA PATEKAR 354 56.66 XI ARTS SCHEDULED CASTE
127 A0188368 PRIYANKA KERUBA KHADE 349 55.86 XI ARTS SCHEDULED CASTE
128 220308 TRUPTI S GANGAVANE 348 55.7 XI ARTS SCHEDULED CASTE
129 220266 KISHORI KAVIRAJ WAGHMARE 347 55.53 XI ARTS SCHEDULED CASTE
130 217433 AMOL DILIP NIKALJE 346 55.38 XI ARTS SCHEDULED CASTE
131 A219221 SHWETA J KOLHAPURE 341 54.58 XI ARTS SCHEDULED CASTE
132 202844 NITIN DILIP GHADGE 340 54.42 XI ARTS SCHEDULED CASTE
133 190543 VISHAL P ETAM 340 54.42 XI ARTS SCHEDULED CASTE
134 A185994 VRINDA MAHENDRA GAIKWAD 340 54.42 XI ARTS SCHEDULED CASTE
135 188279 SUNIL R KALE 333 53.3 XI ARTS SCHEDULED CASTE
136 218686 ASHWINI S NIKALJE 332 53.14 XI ARTS SCHEDULED CASTE
137 75972 JYOTI M KASHALE 400 64.02 XI ARTS SCHEDULED TRIBE
138 12002072220 CHINBIAKSIAM
T. 373 62.17 XI ARTS SCHEDULED TRIBE
139 226029 PRADEEP BALKRISHNA MORGHA 300 48.01 XI ARTS SCHEDULED TRIBE
140 T/4305/025 UTKARSHA ANAND AMBEKAR 506 73.92 XI ARTS SPORTS & CULTURAL
141 A197490 AMOL SHIVAJI JADHAV 362 57.94 XI ARTS VIMUKTAJATI(A) VJ
142 184559 PRADNESH V APTE 321 51.37 XI ARTS (IT) N.T.2
143 A199309 NISHANT M GUDHEKAR 475 76.03 XI ARTS (IT) O.B.C
144 1872 RUCHITA RAM BOLINJKAR 454 72.67 XI ARTS (IT) O.B.C
145 189024 BHALCHANDRA S ANSURKAR 407 65.15 XI ARTS (IT) O.B.C
146 153648 GANESH S KHAPLE 325 52.02 XI ARTS (IT) O.B.C
147 200328 JYOTIKUMARI BHARAT VISHWAKARMA 318 50.89 XI ARTS (IT) O.B.C
148 295 GAURAV B TATHE 314 50.26 XI ARTS (IT) O.B.C
149 183420 PRAJAKTA PRAFULL SAVEKAR 312 49.94 XI ARTS (IT) O.B.C
150 176117 SUPRIYA B KOCHAREKAR 305 48.81 XI ARTS (IT) O.B.C
151 218753 KANCHAN KASHIRAM MANDAVKAR 301 48.18 XI ARTS (IT) O.B.C
152 196743 SUSHANT P MHATRE 277 44.34 XI ARTS (IT) O.B.C
153 190813 ZEEL KANDARP SHAH 574 91.87 XI ARTS (IT) OPEN
154 E017434 RASHIDA ALIASGAR BEGUWALA 532 85.15 XI ARTS (IT) OPEN
155 E001389 GOKUL SHARMA PRIYANKA 531 84.99 XI ARTS (IT) OPEN
156 1637 ANITA DATTARAM AMRE 525 84.03 XI ARTS (IT) OPEN
157 E006103 SUSHMITA SHIVSHANKAR RAO 520 83.23 XI ARTS (IT) OPEN
158 E043586 SIDDHESH MAHESH DESAI 519 83.07 XI ARTS (IT) OPEN
159 30407 VISHAKA RAMMOHAN MENON 516 82.58 XI ARTS (IT) OPEN
160 A168578 SONIA RAJARAM PADWAL 509 81.47 XI ARTS (IT) OPEN
161 A208399 ISITA S PANDYA 502 80.35 XI ARTS (IT) OPEN
162 218089 MANASI JAYANT PURANDHARE 500 80.02 XI ARTS (IT) OPEN
163 120874 TANAY M SHAH 497 79.55 XI ARTS (IT) OPEN
164 212600 PUSHPA P CHATRI 492 78.75 XI ARTS (IT) OPEN
165 6163299 AKSHAYA R PATWAL 381 77.96 XI ARTS (IT) OPEN
166 211863 CHARMI L CHHEDA 471 75.38 XI ARTS (IT) OPEN
167 33925 SWARNALIKA KARTICK KARMOKAR 471 75.38 XI ARTS (IT) OPEN
168 A201159 AJAY P. KIRVE` 469 75.06 XI ARTS (IT) OPEN
169 218133 SALONI BHAGUJI SHINDE 466 74.58 XI ARTS (IT) OPEN
170 211697 FORAM K SACHDE 464 74.26 XI ARTS (IT) OPEN
171 E002635 ADITI SANJAY KAKADE 463 74.11 XI ARTS (IT) OPEN
172 E 013317 PAYAL RAMESH CHAVAN 462 73.95 XI ARTS (IT) OPEN
173 T/4308/169 NIKEETA BHAGWAN PAMNANI 506 73.92 XI ARTS (IT) OPEN
174 207289 NISHA R RAWA 453 72.5 XI ARTS (IT) OPEN
175 169219 PRATIKSHA Y IKALE 452 72.35 XI ARTS (IT) OPEN
176 62001 SANCHITA SUNIL THOSAR 451 72.18 XI ARTS (IT) OPEN
177 A198777 KAROL A RODRIGUES 450 72.02 XI ARTS (IT) OPEN
178 620001 SANCHITA SUNIL THOSAR 451 72.18 XI ARTS (IT) OTHERS
179 215903 SHWETA SURESH AHIRE 528 84.51 XI ARTS (IT) SCHEDULED CASTE
180 214439 NIKITA M PATIL 496 79.39 XI ARTS (IT) SCHEDULED CASTE
181 218759 VICKY A KHAIRE 468 74.91 XI ARTS (IT) SCHEDULED CASTE
182 A190500 RIDDHI M VAJA 397 63.55 XI ARTS (IT) SCHEDULED CASTE
183 217988 AKSHAY S LONDHE 386 61.78 XI ARTS (IT) SCHEDULED CASTE
184 A0199274 SUSHANT SHIVAJI DHERE 385 61.62 XI ARTS (IT) SCHEDULED CASTE
185 257512 HARSHAL S WAGHMARE 382 61.14 XI ARTS (IT) SCHEDULED CASTE
186 27055 ASHITOSH B KAMBLE 371 59.38 XI ARTS (IT) SCHEDULED CASTE
187 A199502 PRACHI MAHENDRA WAGHMARE 357 57.14 XI ARTS (IT) SCHEDULED CASTE
188 219221 SHWETA J. KHOLHAPURE 341 54.58 XI ARTS (IT) SCHEDULED CASTE
189 214976 RAHUL R PUJARI 336 53.78 XI ARTS (IT) SCHEDULED CASTE
190 186922 CHIRAG R NIRBHAVANE 332 53.14 XI ARTS (IT) SCHEDULED CASTE
191 1006772027 PIYUSH G SAWANT 317 52.83 XI ARTS (IT) SCHEDULED CASTE
192 E03448 AMOL SHIVAJI HANKARE 318 50.89 XI ARTS (IT) SCHEDULED CASTE
193 190540 AKSHAY M. BHANDARE 307 49.14 XI ARTS (IT) SCHEDULED CASTE
194 A217959 SANKET S BOHIR 301 48.18 XI ARTS (IT) SCHEDULED CASTE
195 190629 SUSHANT S SAKHARE 301 48.18 XI ARTS (IT) SCHEDULED CASTE
196 216287 SWAPNIL P SAKPAL 319 51.06 XI ARTS (IT) SCHEDULED TRIBE
197 A190049 HARSHA P. SHIRISAGAR 243 38.89 XI ARTS (IT) SCHEDULED TRIBE
198 11002372032 ANULA N SABALE 236 37.78 XI ARTS (IT) SCHEDULED TRIBE
199 E049488 SWATI S LOKHANDE 507 81.15 XI COM N.T.1
200 183405 SHWETA JITENDRA WANI 498 79.71 XI COM N.T.1
201 A202770 SANDIP D SHINDE 492 78.75 XI COM N.T.1
202 188078 RAJESH RAMDAS CHILE 489 78.27 XI COM N.T.1
203 196773 SUDHIR VISHNU KHEDEKAR 478 76.51 XI COM N.T.1
204 192175 AKSHAY CHANDRAKANT MAHADIK 474 75.86 XI COM N.T.1
205 213811 AMOL JANU UBHALKAR 469 75.06 XI COM N.T.1
206 187073 HARSHADA RAVINDAR MORKAR 457 73.15 XI COM N.T.1
207 192076 ROHIT S MANE 438 70.1 XI COM N.T.1
208 219131 CHETALI V PALVANKAR 436 69.79 XI COM N.T.1
209 202377 NEHA A DIVEKAR 425 68.02 XI COM N.T.1
210 186460 HITESH VILAS WAVARE 412 65.94 XI COM N.T.1
211 192480 VISHWAS V NIWATE 407 65.15 XI COM N.T.1
212 190458 JAYESH S HOLKAR 395 63.22 XI COM N.T.1
213 A 187022 DAKSHATA A THOSARE 393 62.9 XI COM N.T.1
214 219204 PRADNYA R RANDAGALE 587 93.96 XI COM N.T.2
215 A209846 LAXMAN MACHINDRA GORE 532 85.15 XI COM N.T.2
216 192143 POOJA S CHILE 504 80.67 XI COM N.T.2
217 190228 GANESH BHAIRAVNATH GALANDE 492 78.75 XI COM N.T.2
218 30214 VAISHALI AJIT AREKAR 490 78.42 XI COM N.T.2
219 204480 KAJAL LAXMAN KISAWE 480 76.83 XI COM N.T.2
220 200273 DIPALI SAKHARAM GOSAVI 475 76.03 XI COM N.T.2
221 187115 NAMRATA RAVINDRA AMBRE 472 75.55 XI COM N.T.2
222 204552 MADHURI LAXMAN KISAWE 466 74.58 XI COM N.T.2
223 183480 TEJASVI BABURAO WAGHMODE 457 73.15 XI COM N.T.2
224 A180994 KIRAN S KARANJIKAR 456 72.98 XI COM N.T.2
225 184528 AAKANKSHA CHANDRASHEKHA SHINDE 455 72.83 XI COM N.T.2
226 15041 PRASAD ANANT BHOJANE 445 71.22 XI COM N.T.2
227 A185939 APPA A KAIE 443 70.9 XI COM N.T.2
228 196003 MANISHA LAXMAN MASAL 439 70.27 XI COM N.T.2
229 A195742 DEVJI RAMCHANDRA JANKAR 438 70.1 XI COM N.T.2
230 219173 NITIN D THOMBARE 435 69.62 XI COM N.T.2
231 A198327 SADHANA S MOTE 433 69.31 XI COM N.T.2
232 A189945 SUNEETA SANJAY JADHAV 433 69.31 XI COM N.T.2
233 A196804 VIJAY BHAGOJI SHINDE 426 68.19 XI COM N.T.2
234 180905 HEMANGI G BANDAGALE 425 68.02 XI COM N.T.2
235 196119 SHALINI RAMCHANDRA JANGLE 554 88.67 XI COM N.T.3
236 A282524 DISHA ASHOK KAPADI 527 84.35 XI COM N.T.3
237 215336 KAVITA V GITE 522 83.55 XI COM N.T.3
238 A190132 PRIYANKA R PATIL 516 82.58 XI COM N.T.3
239 A195655 SANGITA M DEVIDAS 491 78.59 XI COM N.T.3
240 A220088 KONDIBA NARAYAN TENGALE 474 75.86 XI COM N.T.3
241 219059 MAHENDRA B DARADE 457 73.15 XI COM N.T.3
242 180822 VINAYAK V KEDARI 449 71.87 XI COM N.T.3
243 198138 KOMAL SHRIKRISHNA SONONE 446 71.39 XI COM N.T.3
244 206611 AVINASH S DHANAWADE 437 69.94 XI COM N.T.3
245 189979 PRATIBHA D BARGE 420 67.23 XI COM N.T.3
246 197247 RAHUL P PANDHARE 419 67.06 XI COM N.T.3
247 176248 AKSHAY DHANAJI HUMBE 419 67.06 XI COM N.T.3
248 223608 MITALI M KUMBHAR 650 104.04 XI COM O.B.C
249 156650 RASIKA L BHARADKAR 592 94.76 XI COM O.B.C
250 194494 HETAL DHIRUBHAI MARADIYA 570 91.23 XI COM O.B.C
251 A219300 GARIMA HARSHAD KALE 558 89.32 XI COM O.B.C
252 196719 PRABHATI CHANDRAHAS POLEKAR 554 88.67 XI COM O.B.C
253 197730 SHARDDHA S DEVARUKHKAR 552 88.35 XI COM O.B.C
254 215593 AKHIL R POTADE 542 86.75 XI COM O.B.C
255 204159 VINAYAK DILIP PANCHAL 542 86.75 XI COM O.B.C
256 7918 SURBHI J VAIDYA 536 85.79 XI COM O.B.C
257 190242 PRAMIL PRAVIN TALAWADEKAR 534 85.47 XI COM O.B.C
258 E007477 AADITYA PRAKASH HALDANKAR 534 85.47 XI COM O.B.C
259 201910 NEHA PRABHAKAR GOLATKAR 533 85.31 XI COM O.B.C
260 217471 SUREKHA T MIRJOLKAR 532 85.15 XI COM O.B.C
261 197487 SNEHAL M ADAV 528 84.51 XI COM O.B.C
262 A200189 TRUPTI TUKARAM NARKAR 528 84.51 XI COM O.B.C
263 193856 DIVYA S RASAL 527 84.35 XI COM O.B.C
264 E006006 AKSHYA ASHOK DANDEKAR4 527 84.35 XI COM O.B.C
265 211971 SURABHI N DHARSHIVKAR 525 84.03 XI COM O.B.C
266 195679 AKSHAY RAMAKANT PATHRE 525 84.03 XI COM O.B.C
267 A204408 ALDUKIK SUNIL SHETE 525 84.03 XI COM O.B.C
268 194457 POOJA MANOJ PARMAR 524 83.87 XI COM O.B.C
269 147912 PRADEEP Z PALSAMKAR 524 83.87 XI COM O.B.C
270 196774 SUKANYA SUNIL NIVALKAR 524 83.87 XI COM O.B.C
271 197718 PRAJAKTA SHIVAJI TAVATE 522 83.55 XI COM O.B.C
272 199815 PRIYA K SAKHARKAR 521 83.39 XI COM O.B.C
273 187187 DARSHAN B GOLATKAR 521 83.39 XI COM O.B.C
274 205627 MINAL GANPAT ADSUL 516 82.58 XI COM O.B.C
275 A 183470 JAYSHREE G KHAIRNAR 515 82.43 XI COM O.B.C
276 A196615 SONALI R KOLASKAR 514 82.27 XI COM O.B.C
277 203064 NIKHIL M FULSUNDAR 514 82.27 XI COM O.B.C
278 E010247 SANKET DILIP GANGAN 513 82.11 XI COM O.B.C
279 213722 KRUTIKA RAVINDRA NAWALE 512 81.95 XI COM O.B.C
280 198325 SACHIN S DIKE 510 81.63 XI COM O.B.C
281 223908 GAURAV CHANDRAKANT MORE 509 81.47 XI COM O.B.C
282 A190630 TUSHAR D DABHOLE 508 81.3 XI COM O.B.C
283 E016220 ASHA LAXMAN AMBERKAR 507 81.15 XI COM O.B.C
284 1652 SIDDHI K SATARDEKAR 505 80.83 XI COM O.B.C
285 E005690 BALKRUSHN VIJAY WARDAM 504 80.67 XI COM O.B.C
286 204165 KALYANI HANAMANT GADE 504 80.67 XI COM O.B.C
287 A190209 NIKHIL S KOYANDE 504 80.67 XI COM O.B.C
288 A212138 SIDDHI KAILAS SATANEKAR 503 80.5 XI COM O.B.C
289 A204742 PRADNYA R BATWAL 503 80.5 XI COM O.B.C
290 201877 MINAL DHARMAJI MHATRE 502 80.35 XI COM O.B.C
291 A195896 TEJAL DATTARAM TERVANKAR 501 80.19 XI COM O.B.C
292 199827 HARSHADA NILKANTH AMBUKAR 501 80.19 XI COM O.B.C
293 195804 DHANSHREE SUBHASH MESTRY 501 80.19 XI COM O.B.C
294 208766 MANSI MAHESH RANPARA 500 80.02 XI COM O.B.C
295 198496 GAURI S. AKOLKAR 500 80.02 XI COM O.B.C
296 E010372 HARSHAL BANDHU PATIL 499 79.87 XI COM O.B.C
297 A 203077 TUSHAR VILAS KUMBHAR 499 79.87 XI COM O.B.C
298 A201937 ASHWINI VASANT GURAV 498 79.71 XI COM O.B.C
299 201972 PREMANAND A TIVAREKAR 498 79.71 XI COM O.B.C
300 183542 KIRAN G KHAMITKAR 498 79.71 XI COM O.B.C
301 A169973 SANJAY K MINAR 497 79.55 XI COM O.B.C
302 202321 VIKRANT SAMBHAJI PATIL 495 79.22 XI COM O.B.C
303 A199632 AMIT ARVIND KHANDEKAR 495 79.22 XI COM O.B.C
304 223825 ABHIJEET P PATIL 494 79.07 XI COM O.B.C
305 206627 MAHESH G KAJARE 493 78.91 XI COM O.B.C
306 216622 KETAKI AJIT BAGADE 492 78.75 XI COM O.B.C
307 A199322 NINAD S MANGALE 492 78.75 XI COM O.B.C
308 214154 RADHIKA S NANDI 491 78.59 XI COM O.B.C
309 185936 SHWETA SUNIL NAIK 490 78.42 XI COM O.B.C
310 A209186 AAFRIN HAJARAT ANTAPUR 489 78.27 XI COM O.B.C
311 E032297 KOMAL D SATPOTE 489 78.27 XI COM O.B.C
312 192079 NEHA S, SHINDE 489 78.27 XI COM O.B.C
313 169269 KOMAL N SHIMPI 488 78.11 XI COM O.B.C
314 A219440 MAHESH SHEKHAR POOJARY 488 78.11 XI COM O.B.C
315 195945 AARTI A. NERURKAR 488 78.11 XI COM O.B.C
316 A203031 HARSHADA S SALGAONKAR 487 77.94 XI COM O.B.C
317 213297 ASHWINI Y. PAWAR 487 77.94 XI COM O.B.C
318 200278 SANKETA S MUNGEKAR 487 77.94 XI COM O.B.C
319 195998 PRIYANKA D. WARADKAR 486 77.79 XI COM O.B.C
320 191499 SUBHASH S SARVANKAR 486 77.79 XI COM O.B.C
321 204934 AMIT M MURKAR 485 77.63 XI COM O.B.C
322 221489 KALYANI DEVAJI KHOT 484 77.47 XI COM O.B.C